What are hybrid share classes?
Hybrid performance will allow an investor to understand how these new share classes would have performed over longer time periods.
In order to provide past performance for a new share class, a similar (currency, distribution type) share class is chosen and its performance is leveraged against the new share class to provide a synthetic past performance up until the inception of the new share class.
An example of hybrid performance
The Franklin India Fund W(acc) EUR share class launched on 25/10/2013 (’Inception date‘ in the table below). By using the performance start date of the A (acc) EUR share class, which launched 25/10/2005, the share class is given hybrid performance dating back to 25/10/2005. Note the hybrid performance will be understated as the donor (A (acc)) share class has higher annual charges.
Which share classes are affected?
Details of the share classes using hybrid performance and the original (donor) share class are listed below:
Franklin Templeton Funds
| Fund Name | Hybrid Share Class | ISIN | Inception Date | Performance Start Date | Donor Shareclass |
|---|---|---|---|---|---|
| Franklin Biotechnology Discovery Fund | Z (acc) USD | LU1446800499 | 2000-04-03 | 2000-04-03 | A (acc) USD |
| Franklin Biotechnology Discovery Fund | W (acc) USD | LU0976566496 | 2000-04-03 | 2000-04-03 | A (acc) USD |
| Franklin Diversified Balanced Fund | A (Ydis) EUR | LU1147469677 | 2015-03-20 | 2006-02-13 | A (Ydis) EUR |
| Franklin Diversified Balanced Fund | W (Ydis) EUR | LU1275825567 | 2015-03-20 | 2006-02-13 | A (Ydis) EUR |
| Franklin Diversified Balanced Fund | I (Ydis) EUR | LU1147469750 | 2015-03-20 | 2006-02-13 | I (Ydis) EUR |
| Franklin Diversified Balanced Fund | I (acc) EUR | LU1147469834 | 2015-03-20 | 2006-02-13 | I (acc) EUR |
| Franklin Diversified Balanced Fund | N (acc) EUR | LU1147470097 | 2015-03-20 | 2006-02-13 | N (acc) EUR |
| Franklin Diversified Balanced Fund | A (acc) EUR | LU1147470170 | 2015-03-20 | 2006-02-13 | A (acc) EUR |
| Franklin Diversified Conservative Fund | A (Ydis) EUR | LU1147470253 | 2015-03-20 | 2006-02-13 | A (Ydis) EUR |
| Franklin Diversified Conservative Fund | W (Ydis) EUR | LU1350353949 | 2015-03-20 | 2006-02-13 | A (Ydis) EUR |
| Franklin Diversified Conservative Fund | I (Ydis) EUR | LU1147470337 | 2015-03-20 | 2006-02-13 | I (Ydis) EUR |
| Franklin Diversified Conservative Fund | I (acc) EUR | LU1147470410 | 2015-03-20 | 2006-02-13 | I (acc) EUR |
| Franklin Diversified Conservative Fund | N (acc) EUR | LU1147470501 | 2015-03-20 | 2006-02-13 | N (acc) EUR |
| Franklin Diversified Conservative Fund | A (acc) EUR | LU1147470683 | 2015-03-20 | 2006-02-13 | A (acc) EUR |
| Franklin Diversified Dynamic Fund | A (Ydis) EUR | LU1147470766 | 2015-03-20 | 2006-02-13 | A (Ydis) EUR |
| Franklin Diversified Dynamic Fund | W (Ydis) EUR | LU1275825997 | 2015-03-20 | 2006-02-13 | A (Ydis) EUR |
| Franklin Diversified Dynamic Fund | I (Ydis) EUR | LU1147470840 | 2015-03-20 | 2006-02-13 | I (Ydis) EUR |
| Franklin Diversified Dynamic Fund | I (acc) EUR | LU1147470923 | 2015-03-20 | 2006-02-13 | I (acc) EUR |
| Franklin Diversified Dynamic Fund | N (acc) EUR | LU1147471061 | 2015-03-20 | 2006-02-13 | N (acc) EUR |
| Franklin Diversified Dynamic Fund | A (acc) EUR | LU1147471145 | 2015-03-20 | 2006-02-13 | A (acc) EUR |
| Franklin Emerging Market Corporate Debt Fund | Y (Mdis) EUR | LU2115462553 | 2020-05-29 | 2015-06-26 | Y (Mdis) EUR |
| Franklin Emerging Market Corporate Debt Fund | I (Ydis) EUR-H1 | LU2115462710 | 2020-05-29 | 2012-02-24 | I (acc) EUR-H1 |
| Franklin Emerging Market Corporate Debt Fund | W (acc) USD | LU2159801971 | 2020-05-29 | 2012-02-24 | I (acc) USD |
| Franklin Emerging Market Corporate Debt Fund | Y (acc) USD | LU2115462637 | 2020-05-29 | 2019-09-26 | Y (acc) USD |
| Franklin Emerging Market Corporate Debt Fund | I (acc) USD | LU2115462470 | 2020-05-29 | 2012-02-24 | I (acc) USD |
| Franklin Emerging Market Corporate Debt Fund | I (acc) EUR-H1 | LU2115462397 | 2020-05-29 | 2012-02-24 | I (acc) EUR-H1 |
| Franklin Emerging Market Corporate Debt Fund | I (acc) GBP-H1 | LU2115462801 | 2020-05-29 | 2012-02-24 | I (acc) EUR-H1 |
| Franklin Euro High Yield Fund | W (acc) EUR | LU0976567031 | 2000-04-17 | 2001-07-02 | A (acc) EUR |
| Franklin Euro Short Duration Bond Fund | S (acc) EUR | LU2459204314 | 2014-02-14 | 2022-04-11 | I (acc) EUR |
| Franklin European Corporate Bond Fund | W (acc) EUR | LU1065170612 | 2010-04-30 | 2010-04-30 | A (acc) EUR |
| Franklin European Total Return Fund | W (acc) EUR | LU1065170968 | 2003-08-29 | 2003-08-29 | A (acc) EUR |
| Franklin Flexible Alpha Bond Fund | W (acc) USD | LU1626021957 | 2016-03-18 | 2016-03-18 | A (acc) USD |
| Franklin Global Aggregate Bond Fund | W (acc) EUR | LU1065171008 | 2010-10-29 | 2010-10-29 | A (acc) EUR |
| Franklin Global Aggregate Bond Fund | Z (Mdis) USD | LU1446800739 | 2010-10-29 | 2010-10-29 | A (Mdis) USD |
| Franklin Global Convertible Securities Fund | W (acc) USD | LU1626020710 | 2012-02-24 | 2012-02-24 | A (acc) USD |
| Franklin Global Convertible Securities Fund | W (acc) CHF-H1 | LU1704830733 | 2012-02-24 | 2012-02-24 | A (acc) CHF-H1 |
| Franklin Global Convertible Securities Fund | W (acc) EUR-H1 | LU1704830816 | 2012-02-24 | 2012-02-24 | A (acc) EUR-H1 |
| Franklin Global Fundamental Strategies Fund | W (acc) EUR | LU1586274000 | 2007-10-25 | 2007-10-25 | A (acc) EUR |
| Franklin Global Fundamental Strategies Fund | W (Ydis) EUR | LU1586274935 | 2007-10-25 | 2008-02-21 | A (Ydis) EUR |
| Franklin Global Fundamental Strategies Fund | W (acc) USD | LU1586274695 | 2007-10-25 | 2007-10-25 | A (acc) USD |
| Franklin Global Fundamental Strategies Fund | W (acc) EUR-H1 | LU1586274265 | 2007-10-25 | 2007-10-25 | A (acc) EUR-H1 |
| Franklin Global Growth Fund | W (acc) GBP | LU0768359183 | 2008-10-14 | 2008-10-14 | A (Ydis) GBP |
| Franklin Global Multi-Asset Income Fund | W (Mdis) USD-H1 | LU1527735879 | 2013-04-26 | 2013-04-26 | A (Qdis) EUR |
| Franklin Global Multi-Asset Income Fund | W (Ydis) EUR | LU1275830724 | 2013-04-26 | 2013-04-26 | A (Ydis) EUR |
| Franklin Global Real Estate Fund | W (Qdis) USD | LU0976565175 | 2005-12-29 | 2005-12-29 | A (Qdis) USD |
| Franklin Global Real Estate Fund | W (acc) USD | LU1626020983 | 2005-12-29 | 2005-12-29 | A (acc) USD |
| Franklin Global Sukuk Fund | W (Qdis) USD | LU1195185126 | 2012-09-10 | 2013-03-25 | A (Mdis) USD |
| Franklin Global Sukuk Fund | W (Qdis) EUR-H1 | LU1418638604 | 2012-09-10 | 2013-03-25 | A (Mdis) USD |
| Franklin Global Sukuk Fund | W (Qdis) GBP-H1 | LU2407588818 | 2012-09-10 | 2013-03-25 | W (Qdis) USD |
| Franklin Gold and Precious Metals Fund | W (acc) USD | LU2404266335 | 2010-04-30 | 2010-04-30 | A (acc) USD |
| Franklin Gold and Precious Metals Fund | W (acc) SGD | LU2404266418 | 2010-04-30 | 2010-04-30 | A (acc) SGD |
| Franklin Gulf Wealth Bond Fund | W (Mdis) USD | LU1446800572 | 2013-08-30 | 2013-08-30 | A (Mdis) USD |
| Franklin High Yield Fund | W (Mdis) USD | LU1586275155 | 1996-03-01 | 1996-03-01 | A (Mdis) USD |
| Franklin Income Fund | W (Mdis) USD | LU1527735523 | 1999-07-01 | 2010-12-08 | Z (Mdis) USD |
| Franklin Income Fund | W (acc) USD | LU1586275312 | 1999-07-01 | 1999-07-01 | N (acc) USD |
| Franklin India Fund | W (acc) GBP | LU0768358961 | 2005-10-25 | 2005-10-25 | A (Ydis) GBP |
| Franklin India Fund | Z (acc) GBP | LU0768356759 | 2005-10-25 | 2005-10-25 | A (Ydis) GBP |
| Franklin India Fund | W (acc) EUR | LU0976565332 | 2005-10-25 | 2005-10-25 | A (acc) EUR |
| Franklin India Fund | Z (acc) USD | LU0592649668 | 2005-10-25 | 2005-10-25 | A (acc) USD |
| Franklin India Fund | W (acc) USD | LU0792612383 | 2005-10-25 | 2005-10-25 | A (acc) USD |
| Franklin Japan Fund | W (acc) EUR | LU1065170026 | 2000-09-01 | 2005-10-25 | A (acc) EUR |
| Franklin K2 Alternative Strategies Fund | W (acc) USD | LU1309513338 | 2014-09-15 | 2014-09-15 | A (acc) USD |
| Franklin K2 Alternative Strategies Fund | W (acc) EUR-H1 | LU1586275403 | 2014-09-15 | 2014-09-15 | A (acc) EUR-H1 |
| Franklin K2 Alternative Strategies Fund | W (acc) CHF-H1 | LU1586273614 | 2014-09-15 | 2015-06-05 | A (acc) CHF-H1 |
| Franklin K2 Alternative Strategies Fund | W (Ydis) EUR-H1 | LU1749025000 | 2014-09-15 | 2015-04-24 | A (Ydis) EUR-H1 |
| Franklin MENA Fund | W (acc) EUR | LU1065170372 | 2008-06-16 | 2008-06-16 | A (acc) EUR |
| Franklin MENA Fund | W (Qdis) USD | LU1446800655 | 2008-06-16 | 2008-08-14 | A (Ydis) USD |
| Franklin Mutual European Fund | W (acc) USD | LU1626021361 | 2000-04-03 | 2000-04-03 | A (acc) USD |
| Franklin Mutual European Fund | W (acc) EUR | LU0871812359 | 2000-04-03 | 2001-12-31 | A (acc) EUR |
| Franklin Mutual European Fund | W (acc) USD-H1 | LU1626021445 | 2000-04-03 | 2014-09-15 | A (acc) USD-H1 |
| Franklin Mutual European Fund | W (Ydis) EUR | LU0959059865 | 2000-04-03 | 2005-10-25 | A (Ydis) EUR |
| Franklin Mutual Global Discovery Fund | W (acc) EUR | LU0976566652 | 2005-10-25 | 2005-10-25 | A (acc) EUR |
| Franklin Mutual Global Discovery Fund | W (acc) USD | LU1626021528 | 2005-10-25 | 2005-10-25 | A (acc) USD |
| Franklin Mutual U.S. Value Fund | W (acc) USD | LU1527735952 | 1997-07-07 | 2010-02-26 | Z (acc) USD |
| Franklin Natural Resources Fund | W (Acc) USD | LU2441052383 | 2022-02-08 | 2012-07-12 | A (acc) USD |
| Franklin Strategic Income Fund | W (acc) EUR | LU1586275668 | 2007-07-12 | 2007-07-12 | A (acc) EUR |
| Franklin Strategic Income Fund | Z (acc) USD | LU0476944854 | 2007-07-12 | 2007-07-12 | A (acc) USD |
| Franklin Strategic Income Fund | W (Mdis) USD | LU1527735796 | 2007-07-12 | 2007-07-12 | A (Mdis) USD |
| Franklin Strategic Income Fund | W (acc) USD | LU1586275825 | 2007-07-12 | 2007-07-12 | A (acc) USD |
| Franklin Technology Fund | W (acc) EUR | LU0923958473 | 2000-04-03 | 2006-09-01 | A (acc) EUR |
| Franklin Technology Fund | W (acc) USD | LU0976566736 | 2000-04-03 | 2000-04-03 | A (acc) USD |
| Franklin Technology Fund | W (acc) EUR-H1 | LU1803069191 | 2000-04-03 | 2017-10-27 | A (acc) EUR-H1 |
| Franklin U.S. Dollar Short-Term Money Market Fund | W (acc) USD | LU1586276120 | 1994-06-01 | 2001-05-14 | A (acc) USD |
| Franklin U.S. Government Fund | S (acc) EUR-H1 | LU2450844712 | 2022-03-03 | 2012-02-24 | I (acc) EUR-H1 |
| Franklin U.S. Government Fund | W (Mdis) USD | LU0871812433 | 1991-02-28 | 1991-02-28 | A (Mdis) USD |
| Franklin U.S. Government Fund | W (acc) USD | LU0889564273 | 1991-02-28 | 2010-09-30 | A (acc) USD |
| Franklin U.S. Low Duration Fund | W (Mdis) USD | LU1162222647 | 2003-08-29 | 2003-08-29 | A (Mdis) USD |
| Franklin U.S. Low Duration Fund | W (acc) USD | LU1626021791 | 2003-08-29 | 2010-12-08 | A (acc) USD |
| Franklin U.S. Opportunities Fund | W (acc) EUR | LU0976564442 | 2000-04-03 | 2006-09-01 | A (acc) EUR |
| Franklin U.S. Opportunities Fund | Z (acc) USD | LU0476944425 | 2000-04-03 | 2000-04-03 | A (acc) USD |
| Franklin U.S. Opportunities Fund | W (acc) USD | LU0792612466 | 2000-04-03 | 2000-04-03 | A (acc) USD |
| Franklin U.S. Opportunities Fund | W (acc) EUR-H1 | LU1586276476 | 2000-04-03 | 2007-09-03 | A (acc) EUR-H1 |
| Franklin U.S. Opportunities Fund | S (acc) USD | LU1733274044 | 2000-04-03 | 2004-08-31 | I (acc) USD |
| Franklin U.S. Opportunities Fund | W (acc) SGD | LU2364751235 | 2000-04-03 | 2015-10-19 | AS (acc) SGD |
| Templeton Asian Bond Fund | W (acc) EUR | LU1586276633 | 2005-10-25 | 2005-10-25 | A (acc) EUR |
| Templeton Asian Bond Fund | W (Mdis) USD | LU0792612623 | 2005-10-25 | 2005-10-25 | A (Mdis) USD |
| Templeton Asian Bond Fund | W (acc) EUR-H1 | LU0792612540 | 2005-10-25 | 2007-09-03 | A (acc) EUR-H1 |
| Templeton Asian Growth Fund | W (acc) GBP | LU0768360355 | 1991-04-16 | 2005-10-25 | A (Ydis) GBP |
| Templeton Asian Growth Fund | W (acc) EUR | LU0871812789 | 1991-04-16 | 2005-10-25 | A (acc) EUR |
| Templeton Asian Growth Fund | W (Ydis) EUR | LU0959060368 | 1991-04-16 | 2005-10-25 | A (Ydis) EUR |
| Templeton Asian Growth Fund | W (acc) USD | LU0792612896 | 1991-04-16 | 2001-05-14 | A (acc) USD |
| Templeton Asian Growth Fund | W (acc) EUR-H1 | LU1586276807 | 1991-04-16 | 2007-09-03 | A (acc) EUR-H1 |
| Templeton Asian Smaller Companies Fund | W (acc) EUR | LU0976565415 | 2008-10-14 | 2008-10-14 | A (acc) EUR |
| Templeton Asian Smaller Companies Fund | W (acc) USD | LU0871812516 | 2008-10-14 | 2008-10-14 | A (acc) USD |
| Templeton Asian Smaller Companies Fund | W (Ydis) USD | LU1742709618 | 2008-10-14 | 2008-10-14 | A (Ydis) USD |
| Templeton China Fund | W (acc) GBP | LU0768359696 | 1994-09-01 | 2005-10-25 | A (Ydis) GBP |
| Templeton China Fund | W (acc) EUR | LU0889564356 | 1994-09-01 | 2006-09-01 | A (Ydis) EUR |
| Templeton China Fund | W (Ydis) EUR | LU0923958127 | 1994-09-01 | 2006-09-01 | A (Ydis) EUR |
| Templeton China Fund | W (acc) USD | LU0889564430 | 1994-09-01 | 1994-09-01 | A (acc) USD |
| Templeton Eastern Europe Fund | W (acc) EUR | LU0976566819 | 1997-11-10 | 1997-11-10 | A (acc) EUR |
| Templeton Emerging Markets Bond Fund | W (Qdis) GBP | LU0949250293 | 1991-07-05 | 2010-01-29 | A (Qdis) GBP |
| Templeton Emerging Markets Bond Fund | W (Qdis) EUR | LU0976565688 | 1991-07-05 | 2002-09-09 | A (Qdis) EUR |
| Templeton Emerging Markets Bond Fund | W (Qdis) USD | LU0871812607 | 1991-07-05 | 1991-07-05 | A (Qdis) USD |
| Templeton Emerging Markets Bond Fund | W (Qdis) GBP-H1 | LU0768360199 | 1991-07-05 | 1991-07-05 | A (Qdis) USD |
| Templeton Emerging Markets Bond Fund | W (acc) USD | LU0976565506 | 1991-07-05 | 2010-01-29 | A (acc) USD |
| Templeton Emerging Markets Bond Fund | W (acc) EUR-H1 | LU0889564513 | 1991-07-05 | 2012-05-04 | A (acc) EUR-H1 |
| Templeton Emerging Markets Bond Fund | W (Ydis) EUR-H1 | LU1749025182 | 1991-07-05 | 2010-03-31 | A (Ydis) EUR-H1 |
| Templeton Emerging Markets Fund | Z (acc) USD | LU1065169440 | 1991-02-28 | 2001-05-14 | A (acc) USD |
| Templeton Emerging Markets Fund | W (acc) USD | LU0959060798 | 1991-02-28 | 2001-05-14 | A (acc) USD |
| Templeton Emerging Markets Smaller Companies Fund | W (acc) GBP | LU0768361320 | 2007-10-18 | 2007-10-18 | A (Ydis) GBP |
| Templeton Emerging Markets Smaller Companies Fund | W (acc) EUR | LU1742671891 | 2007-10-18 | 2007-10-18 | A (acc) EUR |
| Templeton Emerging Markets Smaller Companies Fund | W (acc) USD | LU0976565761 | 2007-10-18 | 2007-10-18 | A (acc) USD |
| Templeton Euroland Fund | W (acc) EUR | LU1586277011 | 1999-01-08 | 1999-01-08 | A (acc) EUR |
| Templeton European Opportunities Fund | W (acc) EUR | LU0959059279 | 2000-12-29 | 2000-12-29 | A (acc) EUR |
| Templeton European Small-Mid Cap Fund | W (acc) EUR | LU0889564190 | 2001-12-03 | 2001-12-03 | A (acc) EUR |
| Templeton Frontier Markets Fund | W (acc) GBP | LU0768359852 | 2008-10-14 | 2008-10-14 | A (Ydis) GBP |
| Templeton Frontier Markets Fund | Z (acc) GBP | LU0768357567 | 2008-10-14 | 2008-10-14 | A (Ydis) GBP |
| Templeton Frontier Markets Fund | W (acc) EUR | LU0976564525 | 2008-10-14 | 2008-10-14 | A (acc) EUR |
| Templeton Frontier Markets Fund | W (acc) USD | LU0792612979 | 2008-10-14 | 2008-10-14 | A (acc) USD |
| Templeton Global Balanced Fund | W (acc) EUR | LU1586277284 | 1994-06-01 | 2004-12-13 | A (acc) EUR |
| Templeton Global Balanced Fund | W (acc) USD | LU0997718795 | 1994-06-01 | 2001-05-14 | A (acc) USD |
| Templeton Global Bond (Euro) Fund | W (acc) EUR | LU0976565845 | 2003-08-29 | 2003-08-29 | A (acc) EUR |
| Templeton Global Bond Fund | W (Mdis) GBP | LU0768361676 | 1991-02-28 | 2005-10-25 | A (Mdis) GBP |
| Templeton Global Bond Fund | W (acc) EUR | LU0889564604 | 1991-02-28 | 2002-09-09 | A (acc) EUR |
| Templeton Global Bond Fund | W (Ydis) EUR | LU0976565928 | 1991-02-28 | 2007-07-12 | A (Ydis) EUR |
| Templeton Global Bond Fund | W (Mdis) EUR | LU0976566066 | 1991-02-28 | 2002-09-09 | A (Mdis) EUR |
| Templeton Global Bond Fund | Z (acc) USD | LU0476945828 | 1991-02-28 | 2006-04-28 | A (acc) USD |
| Templeton Global Bond Fund | Z (Mdis) GBP-H1 | LU0768357138 | 1991-02-28 | 2007-09-03 | A (Mdis) GBP-H1 |
| Templeton Global Bond Fund | W (Mdis) USD | LU0871812276 | 1991-02-28 | 1991-02-28 | A (Mdis) USD |
| Templeton Global Bond Fund | W (Mdis) GBP-H1 | LU0768359340 | 1991-02-28 | 2007-09-03 | A (Mdis) GBP-H1 |
| Templeton Global Bond Fund | W (acc) USD | LU0792613274 | 1991-02-28 | 2006-04-28 | A (acc) USD |
| Templeton Global Bond Fund | W (acc) EUR-H1 | LU0792613191 | 1991-02-28 | 2007-04-10 | A (acc) EUR-H1 |
| Templeton Global Bond Fund | W (acc) CHF-H1 | LU1048430349 | 1991-02-28 | 2009-09-14 | A (acc) CHF-H1 |
| Templeton Global Bond Fund | W (Ydis) EUR-H1 | LU0889564786 | 1991-02-28 | 2010-03-31 | A (Ydis) EUR-H1 |
| Templeton Global Bond Fund | W (Ydis) CHF-H1 | LU1789397269 | 1991-02-28 | 2011-09-30 | A (Ydis) CHF-H1 |
| Templeton Global Climate Change Fund | W (acc) GBP | LU2345056373 | 1991-04-26 | 2001-05-14 | W (acc) EUR |
| Templeton Global Climate Change Fund | W (acc) EUR | LU0976567114 | 1991-04-26 | 2001-05-14 | A (acc) EUR |
| Templeton Global Fund | W (Ydis) USD | LU0959061093 | 1991-02-28 | 1991-02-28 | A (Ydis) USD |
| Templeton Global Income Fund | W (acc) EUR | LU1586277524 | 2005-05-27 | 2005-05-27 | A (acc) EUR |
| Templeton Global Income Fund | W (acc) USD | LU1586277870 | 2005-05-27 | 2005-05-27 | A (acc) USD |
| Templeton Global Total Return Fund | W (Mdis) GBP | LU0768361833 | 2003-08-29 | 2006-11-23 | A (Mdis) GBP |
| Templeton Global Total Return Fund | W (acc) EUR | LU0976564798 | 2003-08-29 | 2006-09-01 | A (acc) EUR |
| Templeton Global Total Return Fund | W (Ydis) EUR | LU0976564871 | 2003-08-29 | 2007-07-12 | A (Ydis) EUR |
| Templeton Global Total Return Fund | W (Mdis) EUR | LU0976566140 | 2003-08-29 | 2005-12-29 | A (Mdis) EUR |
| Templeton Global Total Return Fund | Z (acc) USD | LU0476945406 | 2003-08-29 | 2003-08-29 | A (acc) USD |
| Templeton Global Total Return Fund | Z (Mdis) GBP-H1 | LU0768358706 | 2003-08-29 | 2007-09-03 | A (Mdis) GBP-H1 |
| Templeton Global Total Return Fund | W (Mdis) USD | LU0871811971 | 2003-08-29 | 2003-08-29 | A (Mdis) USD |
| Templeton Global Total Return Fund | W (Mdis) GBP-H1 | LU0871812193 | 2003-08-29 | 2007-09-03 | A (Mdis) GBP-H1 |
| Templeton Global Total Return Fund | W (acc) USD | LU0792613431 | 2003-08-29 | 2003-08-29 | A (acc) USD |
| Templeton Global Total Return Fund | W (acc) EUR-H1 | LU0792613357 | 2003-08-29 | 2007-04-10 | A (acc) EUR-H1 |
| Templeton Global Total Return Fund | W (acc) GBP-H1 | LU1048430422 | 2003-08-29 | 2007-09-03 | A (Mdis) GBP-H1 |
| Templeton Global Total Return Fund | W (acc) PLN-H1 | LU1586278092 | 2003-08-29 | 2007-10-25 | A (acc) PLN-H1 |
| Templeton Global Total Return Fund | W (acc) CHF-H1 | LU1048430265 | 2003-08-29 | 2009-09-14 | A (acc) CHF-H1 |
| Templeton Global Total Return Fund | W (Ydis) EUR-H1 | LU1749024961 | 2003-08-29 | 2010-06-21 | A (Ydis) EUR-H1 |
| Templeton Global Total Return Fund | W (Ydis) CHF-H1 | LU1789397004 | 2003-08-29 | 2011-09-30 | A (Ydis) CHF-H1 |
| Templeton Growth (Euro) Fund | W (acc) USD | LU1586278415 | 2000-08-09 | 2007-11-15 | A (acc) USD |
| Templeton Growth (Euro) Fund | W (acc) EUR | LU1586278258 | 2000-08-09 | 2000-08-09 | A (acc) EUR |
| Templeton Growth (Euro) Fund | W (Ydis) EUR | LU1586278688 | 2000-08-09 | 2004-03-15 | A (Ydis) EUR |
| Templeton Latin America Fund | W (acc) GBP | LU0768360785 | 1991-02-28 | 2005-10-25 | A (Ydis) GBP |
| Templeton Latin America Fund | Z (acc) GBP | LU0768358532 | 1991-02-28 | 2005-10-25 | A (Ydis) GBP |
| Templeton Latin America Fund | W (acc) USD | LU0976564954 | 1991-02-28 | 1996-09-30 | A (Ydis) USD |
Important Legal Information
The information provided on this page does not constitute or form part of an offer for shares or an invitation to apply for shares. Subscriptions of shares in FTIF or FTSIIF can only be made on the basis of the latest available audited annual report accompanied by the current prospectus of FTIF and FTSIIF. No shares of FTIF or FTSIIF may be directly or indirectly offered or sold to nationals or residents of the United States of America. Any research and analysis contained in this report has been procured by Franklin Templeton Investments for its own purposes. It is provided to you for information only.
The annual report and the prospectus of FTIF and FTSIIF can be obtained from Franklin Franklin Templeton International Services, S.à r.l. Supervised by the Commission de Surveillance du Secteur Financier - 8A rue Albert Borschette, L-1246 Luxembourg - Tel: (352) 46 66 67-1 - Fax: +352 342080 9859.
