LU0962741228
Franklin Gulf Wealth Bond Fund
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in corporate and government bonds issued in the Gulf countries and denominated in any currency. Some of these investments may be below investment grade.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by any type of entity located in Gulf Cooperation Council (GCC) member countries. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market. As a result, the performance of the Fund fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges 3
Identifiers
Fund Managers

Mohieddine (Dino) Kronfol
Managed Fund Since 2013

Amit Jain
Managed Fund Since 2024

Hardeep Dogra
Managed Fund Since 2025
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 4.06 | 16.23 | 1.64 | -14.09 | 11.00 | 6.16 | 14.58 | 0.73 | 5.49 | 5.35 | 30/08/2013 | ||
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 4.75 | 12.91 | 3.25 | -14.11 | 3.61 | 6.95 | 13.50 | 0.49 | 2.75 | 5.51 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 1.87 | 14.22 | -1.17 | -15.86 | — | — | — | — | — | — | 10/06/2021 | ||
| A (acc) USD (%) | USD | 4.01 | 16.31 | 1.61 | -14.06 | 11.03 | 6.09 | 14.56 | 0.78 | 5.43 | 5.29 | 30/08/2013 | ||
| I (acc) EUR-H1 (%) | EUR | 2.35 | 14.99 | -0.65 | -15.48 | 10.64 | 4.80 | 11.41 | — | — | — | 06/12/2017 | ||
| I (acc) USD (%) | USD | 4.56 | 16.93 | 2.22 | -13.63 | 11.68 | 6.79 | 15.10 | 1.37 | 6.06 | 5.90 | 30/08/2013 | ||
| I (Mdis) USD (%) | USD | 4.63 | 16.89 | 2.23 | -13.57 | 11.61 | — | — | — | — | — | 22/11/2019 | ||
| W (acc) USD (%) | USD | 4.57 | 16.86 | 2.14 | -13.67 | — | — | — | — | — | — | 12/11/2020 | ||
| W (Mdis) USD (%) | USD | 4.49 | 16.85 | 2.21 | -13.65 | 11.51 | 6.74 | 15.08 | 1.21 | 5.97 | 5.41 | 30/08/2013 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2013
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30/08/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 8.22 | 2.54 | 4.85 | 5.54 | 4.06 | 22.94 | 17.23 | 59.63 | — | 84.06 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 8.11 | 1.50 | 3.77 | 5.11 | 4.75 | 22.12 | 8.67 | 43.72 | — | 61.54 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 6.51 | 2.29 | 4.25 | 4.25 | 1.87 | 14.99 | — | — | — | -1.80 | 10/06/2021 | ||
| A (acc) USD (%) | USD | 8.24 | 2.51 | 4.90 | 5.56 | 4.01 | 22.92 | 17.29 | 59.48 | — | 84.04 | 30/08/2013 | ||
| I (acc) EUR-H1 (%) | EUR | 6.94 | 2.35 | 4.38 | 4.55 | 2.35 | 16.93 | 9.34 | — | — | 26.40 | 06/12/2017 | ||
| I (acc) USD (%) | USD | 8.71 | 2.55 | 5.06 | 5.85 | 4.56 | 24.98 | 20.56 | 68.73 | — | 97.25 | 30/08/2013 | ||
| I (Mdis) USD (%) | USD | 8.69 | 2.63 | 5.06 | 5.89 | 4.63 | 25.02 | 20.60 | — | — | 28.21 | 22/11/2019 | ||
| W (acc) USD (%) | USD | 8.66 | 2.55 | 5.04 | 5.80 | 4.57 | 24.81 | — | — | — | 16.69 | 12/11/2020 | ||
| W (Mdis) USD (%) | USD | 8.57 | 2.50 | 4.97 | 5.73 | 4.49 | 24.79 | 20.16 | 66.87 | — | 92.42 | 30/08/2013 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception 30/08/2013 | |
|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 4.06 | 7.12 | 3.23 | 4.79 | 5.18 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 4.75 | 6.89 | 1.68 | 3.69 | 4.05 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 1.87 | 4.76 | — | — | -0.42 | 10/06/2021 | ||
| A (acc) USD (%) | USD | 4.01 | 7.12 | 3.24 | 4.78 | 5.18 | 30/08/2013 | ||
| I (acc) EUR-H1 (%) | EUR | 2.35 | 5.35 | 1.80 | — | 3.04 | 06/12/2017 | ||
| I (acc) USD (%) | USD | 4.56 | 7.71 | 3.81 | 5.37 | 5.78 | 30/08/2013 | ||
| I (Mdis) USD (%) | USD | 4.63 | 7.72 | 3.82 | — | 4.34 | 22/11/2019 | ||
| W (acc) USD (%) | USD | 4.57 | 7.67 | — | — | 3.21 | 12/11/2020 | ||
| W (Mdis) USD (%) | USD | 4.49 | 7.66 | 3.74 | 5.25 | 5.57 | 30/08/2013 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 8.22 | 1.61 | 5.86 | -9.44 | 6.02 | 10.34 | 16.32 | 0.08 | 6.27 | 5.69 | 0.94 | 30/08/2013 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 8.11 | 2.02 | 6.07 | -11.03 | 1.05 | 8.92 | 15.21 | 0.46 | 4.73 | 4.28 | 1.57 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 6.51 | -0.22 | 3.59 | -12.21 | — | — | — | — | — | — | — | 10/06/2021 | ||
| A (acc) USD (%) | USD | 8.24 | 1.62 | 5.89 | -9.50 | 6.01 | 10.32 | 16.28 | 0.16 | 6.21 | 5.69 | 0.97 | 30/08/2013 | ||
| I (acc) EUR-H1 (%) | EUR | 6.94 | 0.34 | 4.16 | -11.71 | 5.78 | 9.39 | 13.30 | -2.11 | — | — | — | 06/12/2017 | ||
| I (acc) USD (%) | USD | 8.71 | 2.14 | 6.48 | -9.00 | 6.58 | 11.04 | 16.91 | 0.76 | 6.83 | 6.31 | 1.49 | 30/08/2013 | ||
| I (Mdis) USD (%) | USD | 8.69 | 2.20 | 6.47 | -9.00 | 6.64 | 10.94 | — | — | — | — | — | 22/11/2019 | ||
| W (acc) USD (%) | USD | 8.66 | 2.09 | 6.48 | -9.11 | 6.57 | — | — | — | — | — | — | 12/11/2020 | ||
| W (Mdis) USD (%) | USD | 8.57 | 2.19 | 6.41 | -9.11 | 6.61 | 10.89 | 16.82 | 0.73 | 6.62 | 5.90 | 0.94 | 30/08/2013 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.30 | 1.18 | 1.16 |
| Historical Tracking Error | 2.53 | 2.42 | 2.27 |
| Information Ratio | 0.09 | 0.64 | 0.48 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD | 8.61 | 8.18 | 7.85 |
| FTSE MENA Broad Bond GCC Issuers Index | 6.51 | 6.78 | 6.56 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD | 0.27 | 0.03 | 0.35 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 98.15% | |
| Cash & Cash Equivalents | 1.85% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 97.81% | ||
| 0.34% | ||
| 1.85% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Government-Related Sovereign | 27.37% | |
| Corporate Financial Institutions | 25.24% | |
| Government-Related Agencies | 24.65% | |
| Corporate Industrials | 20.55% | |
| Government-Related Supranational | 0.34% | |
| Cash & Cash Equivalents | 1.85% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Currency
Currency Allocation
Chart
| Fund | ||
|---|---|---|
| US Dollar | 98.97% | |
| Egyptian Pound | 1.03% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Government of Qatar, senior bond, Reg S, 4.40%, 4/16/50 | 5.36% | |
| Government of Qatar, senior bond, Reg S, 4.817%, 3/14/49 | 4.71% | |
| QIC CAYMAN LTDREG SFRN thereafter, Perpetual | 4.59% | |
| Abu Dhabi Government International Bond, senior bond, Reg S, 3.125%, 9/30/49 | 4.50% | |
| Brooge Petroleum and Gas Investment Co FZE, SR SECURED, Secured, REG S, 144A, 8.50%, 11/30/25 | 4.24% | |
| SAUDI GOVERNMENT INTERNATIONAL BOND5.9% 01/16/2054 REG S5.9%, 01/16/2054 | 3.93% | |
| MAF Global Securities Ltd., junior sub. bond, 6.375% to 3/20/26, FRN thereafter, Perpetual | 3.37% | |
| Abu Dhabi Developmental Holding Co PJSC | 3.27% | |
| EIG PEARL HOLDINGS SARL | 3.22% | |
| Qatarenergy Trading LlcSR UNSECURED, Sr Unsecured, REGS, REG S0.000001%, 07/12/2051 | 2.92% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) USD | USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $10.46 | $0.0490 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $10.46 | $0.0490 |
| USD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $10.23 | $0.0500 |
| USD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $10.20 | $0.0500 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $10.13 | $0.0480 |
| USD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $10.07 | $0.0490 |
| USD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $10.07 | $0.0480 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $10.12 | $0.0480 |
| USD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $10.24 | $0.0480 |
| USD | 07/02/2025 | 10/02/2025 | 18/02/2025 | $10.16 | $0.0480 |
| USD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $9.96 | $0.0490 |
| USD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $10.39 | $0.0460 |
| USD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $10.31 | $0.0480 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $10.48 | $0.0480 |
| USD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $10.64 | $0.0480 |
| USD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $10.40 | $0.0430 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $10.22 | $0.0440 |
| USD | 07/06/2024 | 10/06/2024 | 17/06/2024 | $10.12 | $0.0420 |
| USD | 07/05/2024 | 08/05/2024 | 15/05/2024 | $10.04 | $0.0450 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $10.08 | $0.0410 |
| USD | 07/03/2024 | 08/03/2024 | 15/03/2024 | $10.29 | $0.0400 |
| USD | 07/02/2024 | 08/02/2024 | 15/02/2024 | $10.18 | $0.0440 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $10.20 | $0.0450 |
| USD | 07/12/2023 | 08/12/2023 | 15/12/2023 | $10.08 | $0.0440 |
| USD | 07/11/2023 | 08/11/2023 | 15/11/2023 | $9.62 | $0.0440 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $9.38 | $0.0470 |
| USD | 07/09/2023 | 08/09/2023 | 15/09/2023 | $9.91 | $0.0440 |
| USD | 07/08/2023 | 08/08/2023 | 15/08/2023 | $10.13 | $0.0430 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $10.09 | $0.0430 |
| USD | 07/06/2023 | 08/06/2023 | 15/06/2023 | $10.23 | $0.0440 |
| USD | 05/05/2023 | 08/05/2023 | 15/05/2023 | $10.45 | $0.0440 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $10.52 | $0.0530 |
| USD | 07/03/2023 | 08/03/2023 | 15/03/2023 | $10.29 | $0.0470 |
| USD | 07/02/2023 | 08/02/2023 | 15/02/2023 | $10.61 | $0.0450 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $10.50 | $0.0520 |
| USD | 07/12/2022 | 08/12/2022 | 15/12/2022 | $10.57 | $0.0480 |
| USD | 07/11/2022 | 08/11/2022 | 15/11/2022 | $9.77 | $0.0530 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $9.98 | $0.0470 |
| USD | 07/09/2022 | 08/09/2022 | 15/09/2022 | $10.56 | $0.0490 |
| USD | 05/08/2022 | 08/08/2022 | 16/08/2022 | $10.98 | $0.0460 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $10.69 | $0.0450 |
| USD | 07/06/2022 | 08/06/2022 | 15/06/2022 | $11.00 | $0.0440 |
| USD | 06/05/2022 | 09/05/2022 | 16/05/2022 | $10.88 | $0.0430 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $11.54 | $0.0380 |
| USD | 07/03/2022 | 08/03/2022 | 15/03/2022 | $11.59 | $0.0390 |
| USD | 07/02/2022 | 08/02/2022 | 15/02/2022 | $11.76 | $0.0410 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $11.96 | $0.0370 |
| USD | 07/12/2021 | 08/12/2021 | 15/12/2021 | $12.15 | $0.0380 |
| USD | 05/11/2021 | 08/11/2021 | 15/11/2021 | $12.24 | $0.0460 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $12.13 | $0.0290 |
| USD | 07/09/2021 | 08/09/2021 | 15/09/2021 | $12.29 | $0.0390 |
| USD | 06/08/2021 | 09/08/2021 | 16/08/2021 | $12.29 | $0.0410 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $12.25 | $0.0400 |
| USD | 07/06/2021 | 08/06/2021 | 15/06/2021 | $12.10 | $0.0450 |
| USD | 07/05/2021 | 10/05/2021 | 17/05/2021 | $12.05 | $0.0460 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $11.93 | $0.0450 |
| USD | 05/03/2021 | 08/03/2021 | 15/03/2021 | $11.61 | $0.0780 |
| USD | 05/02/2021 | 08/02/2021 | 15/02/2021 | $11.97 | $0.0140 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $11.88 | $0.0340 |
| USD | 07/12/2020 | 08/12/2020 | 15/12/2020 | $11.89 | $0.0410 |
| USD | 06/11/2020 | 09/11/2020 | 16/11/2020 | $11.74 | $0.0400 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $11.62 | $0.0390 |
| USD | 07/09/2020 | 08/09/2020 | 15/09/2020 | $11.64 | $0.0400 |
| USD | 07/08/2020 | 10/08/2020 | 17/08/2020 | $11.78 | $0.0440 |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $11.32 | $0.0480 |
| USD | 05/06/2020 | 08/06/2020 | 15/06/2020 | $10.97 | $0.0410 |
| USD | 07/05/2020 | 08/05/2020 | 15/05/2020 | $10.41 | $0.0490 |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $9.82 | $0.0620 |
| USD | 06/03/2020 | 09/03/2020 | 16/03/2020 | $11.23 | $0.0400 |
| USD | 07/02/2020 | 10/02/2020 | 17/02/2020 | $11.49 | $0.0410 |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $11.28 | $0.0380 |
| USD | 06/12/2019 | 09/12/2019 | 16/12/2019 | $11.31 | $0.0420 |
| USD | 07/11/2019 | 08/11/2019 | 15/11/2019 | $11.21 | $0.0440 |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $11.34 | $0.0480 |
| USD | 06/09/2019 | 09/09/2019 | 16/09/2019 | $11.41 | $0.0500 |
| USD | 07/08/2019 | 08/08/2019 | 15/08/2019 | $11.19 | $0.0440 |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $11.00 | $0.0460 |
| USD | 07/06/2019 | 10/06/2019 | 17/06/2019 | $10.83 | $0.0480 |
| USD | 07/05/2019 | 08/05/2019 | 15/05/2019 | $10.74 | $0.0480 |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $10.76 | $0.0510 |
| USD | 07/03/2019 | 08/03/2019 | 15/03/2019 | $10.48 | $0.0520 |
| USD | 07/02/2019 | 08/02/2019 | 15/02/2019 | $10.40 | $0.0520 |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $10.28 | $0.0520 |
| USD | 07/12/2018 | 10/12/2018 | 17/12/2018 | $10.28 | $0.0510 |
| USD | 07/11/2018 | 08/11/2018 | 15/11/2018 | $10.29 | $0.0590 |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $10.39 | $0.0490 |
| USD | 07/09/2018 | 10/09/2018 | 17/09/2018 | $10.39 | $0.0500 |
| USD | 07/08/2018 | 08/08/2018 | 15/08/2018 | $10.43 | $0.0480 |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $10.45 | $0.0480 |
| USD | 07/06/2018 | 08/06/2018 | 15/06/2018 | $10.32 | $0.0570 |
| USD | 07/05/2018 | 08/05/2018 | 15/05/2018 | $10.35 | $0.0350 |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $10.60 | $0.0430 |
| USD | 07/03/2018 | 08/03/2018 | 15/03/2018 | $10.62 | $0.0430 |
| USD | 07/02/2018 | 08/02/2018 | 15/02/2018 | $10.70 | $0.0520 |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $10.83 | $0.0400 |
| USD | 07/12/2017 | 08/12/2017 | 15/12/2017 | $10.81 | $0.0390 |
| USD | 07/11/2017 | 08/11/2017 | 15/11/2017 | $10.82 | $0.0390 |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $10.90 | $0.0380 |
| USD | 07/09/2017 | 08/09/2017 | 15/09/2017 | $11.01 | $0.0380 |
| USD | 07/08/2017 | 08/08/2017 | 15/08/2017 | $10.94 | $0.0390 |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $10.80 | $0.0390 |
| USD | 07/06/2017 | 08/06/2017 | 15/06/2017 | $10.91 | $0.0390 |
| USD | 05/05/2017 | 08/05/2017 | 15/05/2017 | $10.90 | $0.0390 |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $10.87 | $0.0390 |
| USD | 07/03/2017 | 08/03/2017 | 15/03/2017 | $10.75 | $0.0370 |
| USD | 07/02/2017 | 08/02/2017 | 15/02/2017 | $10.80 | $0.0420 |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $10.72 | $0.0410 |
| USD | 07/12/2016 | 08/12/2016 | 15/12/2016 | $10.62 | $0.0410 |
| USD | 07/11/2016 | 08/11/2016 | 15/11/2016 | $10.86 | $0.0410 |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $10.82 | $0.0450 |
| USD | 07/09/2016 | 08/09/2016 | 15/09/2016 | $10.91 | $0.0450 |
| USD | 05/08/2016 | 08/08/2016 | 15/08/2016 | $10.83 | $0.0480 |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $10.81 | $0.0480 |
| USD | 07/06/2016 | 08/06/2016 | 15/06/2016 | $10.66 | $0.0480 |
| USD | 06/05/2016 | 09/05/2016 | 16/05/2016 | $10.67 | $0.0500 |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $10.59 | $0.0500 |
| USD | 07/03/2016 | 08/03/2016 | 15/03/2016 | $10.44 | $0.0480 |
| USD | 05/02/2016 | 08/02/2016 | 15/02/2016 | $10.25 | $0.0480 |
| USD | 08/01/2016 | 11/01/2016 | 18/01/2016 | $10.41 | $0.0380 |
| USD | 07/12/2015 | 08/12/2015 | 15/12/2015 | $10.63 | $0.0460 |
| USD | 06/11/2015 | 09/11/2015 | 16/11/2015 | $10.79 | $0.0450 |
| USD | 07/10/2015 | 08/10/2015 | 15/10/2015 | $10.88 | $0.0420 |
| USD | 07/09/2015 | 08/09/2015 | 15/09/2015 | $10.90 | $0.0220 |
| USD | 07/08/2015 | 10/08/2015 | 17/08/2015 | $11.07 | $0.0300 |
| USD | 07/07/2015 | 08/07/2015 | 15/07/2015 | $11.01 | $0.0300 |
| USD | 05/06/2015 | 08/06/2015 | 15/06/2015 | $11.06 | $0.0270 |
| USD | 07/05/2015 | 08/05/2015 | 15/05/2015 | $11.13 | $0.0310 |
| USD | 08/04/2015 | 09/04/2015 | 16/04/2015 | $11.04 | $0.0300 |
| USD | 06/03/2015 | 09/03/2015 | 16/03/2015 | $10.95 | $0.0310 |
