LU1309513338
Franklin Alternative Strategies Fund
NAV 1
$14.80
NAV Change 1
$0.02
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: Multistrategy USD

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 186 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 149 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 47 |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek investment growth, mainly through growth of capital, while maintaining a lower volatility relative to equity markets. The Fund gains exposure to various alternative strategies by investing, directly or indirectly through derivatives and other Funds, in a range of asset classes such as equities, bonds, commodities and currencies.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager performs an ESG assessment on each appointed Investment Co-Manager and, based on this assessment, rates them. By doing so, the Fund encourages at portfolio level minimum ESG standards.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision-making process, the Fund also uses binding criteria to achieve its ESG investment strategy and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund seeks to achieve its targeted investment objective by allocating its assets across multiple “alternative” strategies and by investing in a wide range of assets. Such assets and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, or fluctuations in commodity prices. The Fund will seek to limit volatility using hedged strategies. As a result, the performance of the Fund can fluctuate moderately over time.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Multi-Manager risk: the risk that independent decisions of Investment Co-Managers may conflict with one another thus resulting in loss of efficiency.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges 3
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 8.34 | 11.99 | 2.03 | -4.13 | 0.98 | 6.43 | 4.64 | -1.35 | 6.91 | 7.87 | 15/09/2014 | ||
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 4.09 | 5.19 | 5.13 | 1.78 | 0.04 | 0.54 | 2.22 | 1.95 | 0.93 | 0.37 | — | ||
| HFRX Global Hedge Fund Index (%) | USD | 8.19 | 5.98 | 1.73 | -1.36 | 2.30 | 6.20 | 6.80 | -7.01 | 8.04 | 5.95 | — |
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -5.96 | 15.77 | 1.82 | -1.70 | 8.25 | -3.56 | 7.12 | — | — | — | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 5.22 | 9.43 | -0.80 | -6.86 | -0.65 | 3.92 | 0.68 | -4.68 | 3.32 | 5.51 | 15/09/2014 | ||
| A (acc) USD (%) | USD | 7.53 | 11.10 | 1.21 | -4.85 | 0.17 | 5.56 | 3.79 | -2.12 | 5.98 | 7.22 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | -5.93 | 15.67 | 1.81 | -1.64 | 8.26 | -3.57 | 7.10 | 6.18 | -7.81 | 7.56 | 15/09/2014 | ||
| A (Ydis) EUR-H1 (%) | EUR | 5.20 | 9.44 | -0.85 | -6.84 | -0.79 | 3.88 | 0.72 | -4.80 | 3.34 | 5.56 | 24/04/2015 | ||
| A (Ydis) USD (%) | USD | 7.51 | 11.10 | 1.21 | -4.85 | 0.17 | 5.56 | 3.79 | -2.12 | 5.99 | 7.22 | 15/09/2014 | ||
| A PF (acc) EUR-H1 (%) | EUR | 5.87 | 10.05 | -0.20 | -6.42 | -0.38 | 3.86 | 1.10 | — | — | — | 30/11/2018 | ||
| I (acc) EUR-H1 (%) | EUR | 6.15 | 10.21 | 0.19 | -6.35 | 0.26 | 4.66 | 1.58 | -3.83 | 4.18 | 6.43 | 15/09/2014 | ||
| I (acc) USD (%) | USD | 8.44 | 12.06 | 2.10 | -4.09 | 1.09 | 6.39 | 4.69 | -1.29 | 6.87 | 8.13 | 15/09/2014 | ||
| I PF (acc) EUR-H1 (%) | EUR | 8.50 | 12.65 | 0.70 | -5.93 | 0.28 | 4.44 | 1.50 | — | — | — | 30/11/2018 | ||
| W (acc) EUR (%) | EUR | -5.17 | 16.66 | 2.59 | -0.87 | 9.13 | -2.79 | 7.96 | 7.03 | -7.21 | 8.31 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 5.97 | 10.23 | 0.10 | -6.36 | 0.19 | 4.68 | 1.62 | -4.08 | 3.98 | 5.51 | 15/09/2014 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2014
2026
Chart
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15/09/2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 1.03 | 1.03 | 1.73 | 5.92 | 8.34 | 23.80 | 19.86 | 51.86 | — | 51.69 | |
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 0.29 | 0.29 | 0.92 | 2.00 | 4.09 | 15.12 | 17.21 | 24.41 | 24.87 | 24.48 | |
| HFRX Global Hedge Fund Index (%) | USD | 2.00 | 2.00 | 2.73 | 6.12 | 8.19 | 16.65 | 17.71 | 42.10 | 32.53 | 30.05 |
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0.16 | 0.16 | -1.30 | 1.59 | -5.96 | 10.86 | 17.96 | — | — | 21.50 | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 0.88 | 0.88 | 0.97 | 4.36 | 5.22 | 14.23 | 5.71 | 14.92 | — | 14.80 | 15/09/2014 | ||
| A (acc) USD (%) | USD | 1.01 | 1.01 | 1.60 | 5.58 | 7.53 | 20.90 | 15.24 | 40.44 | — | 40.02 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | 0.13 | 0.13 | -1.24 | 1.62 | -5.93 | 10.79 | 17.98 | 28.29 | — | 52.82 | 15/09/2014 | ||
| A (Ydis) EUR-H1 (%) | EUR | 0.85 | 0.85 | 1.04 | 4.29 | 5.20 | 14.15 | 5.51 | 14.63 | — | 7.30 | 24/04/2015 | ||
| A (Ydis) USD (%) | USD | 1.02 | 1.02 | 1.62 | 5.58 | 7.51 | 20.88 | 15.21 | 40.41 | — | 40.00 | 15/09/2014 | ||
| A PF (acc) EUR-H1 (%) | EUR | 0.89 | 0.89 | 1.16 | 4.70 | 5.87 | 16.28 | 8.40 | — | — | 13.60 | 30/11/2018 | ||
| I (acc) EUR-H1 (%) | EUR | 0.88 | 0.88 | 1.20 | 4.82 | 6.15 | 17.20 | 10.05 | 24.74 | — | 26.12 | 15/09/2014 | ||
| I (acc) USD (%) | USD | 1.12 | 1.12 | 1.78 | 6.05 | 8.44 | 24.06 | 20.30 | 52.85 | — | 54.23 | 15/09/2014 | ||
| I PF (acc) EUR-H1 (%) | EUR | 0.94 | 0.94 | 1.28 | 4.96 | 8.50 | 23.08 | 16.11 | — | — | 22.96 | 30/11/2018 | ||
| W (acc) EUR (%) | EUR | 0.18 | 0.18 | -1.07 | 2.02 | -5.17 | 13.49 | 22.77 | 38.60 | — | 66.73 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 0.88 | 0.88 | 1.14 | 4.82 | 5.97 | 16.93 | 9.70 | 22.80 | — | 22.67 | 15/09/2014 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15/09/2014 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 8.34 | 7.37 | 3.69 | 4.27 | — | 3.73 | |
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 4.09 | 4.80 | 3.23 | 2.21 | 1.49 | 1.94 | |
| HFRX Global Hedge Fund Index (%) | USD | 8.19 | 5.27 | 3.31 | 3.58 | 1.90 | 2.34 |
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -5.96 | 3.49 | 3.36 | — | 2.81 | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 5.22 | 4.53 | 1.12 | 1.40 | 1.22 | 15/09/2014 | ||
| A (acc) USD (%) | USD | 7.53 | 6.53 | 2.88 | 3.45 | 3.00 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | -5.93 | 3.47 | 3.36 | 2.52 | 3.80 | 15/09/2014 | ||
| A (Ydis) EUR-H1 (%) | EUR | 5.20 | 4.51 | 1.08 | 1.37 | 0.66 | 24/04/2015 | ||
| A (Ydis) USD (%) | USD | 7.51 | 6.52 | 2.87 | 3.45 | 3.00 | 15/09/2014 | ||
| A PF (acc) EUR-H1 (%) | EUR | 5.87 | 5.15 | 1.63 | — | 1.79 | 30/11/2018 | ||
| I (acc) EUR-H1 (%) | EUR | 6.15 | 5.43 | 1.93 | 2.24 | 2.06 | 15/09/2014 | ||
| I (acc) USD (%) | USD | 8.44 | 7.45 | 3.77 | 4.33 | 3.88 | 15/09/2014 | ||
| I PF (acc) EUR-H1 (%) | EUR | 8.50 | 7.17 | 3.03 | — | 2.92 | 30/11/2018 | ||
| W (acc) EUR (%) | EUR | -5.17 | 4.31 | 4.19 | 3.32 | 4.60 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 5.97 | 5.35 | 1.87 | 2.07 | 1.81 | 15/09/2014 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 1.03 | 8.68 | 10.96 | 3.08 | -7.45 | 2.77 | 6.78 | 7.28 | -2.19 | 6.51 | 3.63 | 15/09/2014 | |
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 0.29 | 4.18 | 5.25 | 5.01 | 1.46 | 0.05 | 0.67 | 2.28 | 1.87 | 0.86 | 0.33 | — | |
| HFRX Global Hedge Fund Index (%) | USD | 2.00 | 7.14 | 5.27 | 3.10 | -4.41 | 3.65 | 6.81 | 8.62 | -6.72 | 5.99 | 2.50 | — |
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0.16 | -5.01 | 17.26 | -0.82 | -2.40 | 9.44 | -2.65 | — | — | — | — | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 0.88 | 5.56 | 8.45 | 0.10 | -10.05 | 1.19 | 4.10 | 3.15 | -5.49 | 2.87 | 1.55 | 15/09/2014 | ||
| A (acc) USD (%) | USD | 1.01 | 7.86 | 10.02 | 2.28 | -8.20 | 1.97 | 6.00 | 6.28 | -2.87 | 5.49 | 3.02 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | 0.13 | -4.94 | 17.24 | -0.80 | -2.40 | 9.44 | -2.71 | 8.59 | 1.75 | -7.47 | 6.39 | 15/09/2014 | ||
| A (Ydis) EUR-H1 (%) | EUR | 0.85 | 5.55 | 8.39 | 0.11 | -9.98 | 1.08 | 4.08 | 3.04 | -5.56 | 2.96 | 1.56 | 24/04/2015 | ||
| A (Ydis) USD (%) | USD | 1.02 | 7.82 | 10.11 | 2.19 | -8.20 | 1.97 | 6.00 | 6.38 | -2.96 | 5.59 | 2.93 | 15/09/2014 | ||
| A PF (acc) EUR-H1 (%) | EUR | 0.89 | 6.23 | 8.83 | 0.93 | -9.56 | 1.43 | 4.16 | 3.38 | — | — | — | 30/11/2018 | ||
| I (acc) EUR-H1 (%) | EUR | 0.88 | 6.57 | 9.22 | 1.13 | -9.54 | 2.00 | 4.92 | 4.08 | -4.70 | 3.75 | 2.50 | 15/09/2014 | ||
| I (acc) USD (%) | USD | 1.12 | 8.78 | 11.01 | 3.11 | -7.41 | 2.80 | 6.90 | 7.21 | -2.01 | 6.41 | 3.86 | 15/09/2014 | ||
| I PF (acc) EUR-H1 (%) | EUR | 0.94 | 8.86 | 11.68 | 1.52 | -9.03 | 2.07 | 4.73 | 3.89 | — | — | — | 30/11/2018 | ||
| W (acc) EUR (%) | EUR | 0.18 | -4.20 | 18.25 | 0.00 | -1.67 | 10.34 | -1.96 | 9.52 | 2.52 | -6.75 | 7.06 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 0.88 | 6.32 | 9.25 | 1.02 | -9.48 | 1.99 | 4.98 | 3.93 | -4.92 | 3.55 | 1.55 | 15/09/2014 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 2.14 | 0.74 | 2.28 |
| R-Squared | 0.01 | 0.11 | 0.00 |
| Correlation | 0.08 | 0.33 | 0.04 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (acc) USD | 3.37 | 4.00 | 4.39 |
| ICE BofA US 3-Month Treasury Bill Index | 0.19 | 0.61 | 0.55 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (acc) USD | 0.78 | 0.11 | 0.47 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $14.80 As on 11/02/2026 | $14.56 As on 23/12/2025 | $13.40 As on 26/12/2024 | $12.08 As on 27/12/2023 | $12.61 As on 03/01/2022 | $12.80 As on 16/11/2021 | $12.28 As on 31/12/2020 | $11.51 As on 27/12/2019 | $11.23 As on 27/09/2018 | $10.96 As on 29/12/2017 |
| Lowest NAV | $14.56 As on 02/01/2026 | $12.99 As on 08/04/2025 | $11.97 As on 03/01/2024 | $11.65 As on 17/03/2023 | $11.46 As on 14/07/2022 | $12.20 As on 27/01/2021 | $10.35 As on 23/03/2020 | $10.65 As on 03/01/2019 | $10.59 As on 24/12/2018 | $10.32 As on 03/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/01/2026 To 11/02/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 11/02/2026 | $14.80 | $0.02 | 0.14% |
| 10/02/2026 | $14.78 | $-0.02 | -0.14% |
| 09/02/2026 | $14.80 | $0.06 | 0.41% |
| 06/02/2026 | $14.74 | $0.10 | 0.68% |
| 05/02/2026 | $14.64 | $-0.07 | -0.48% |
| 04/02/2026 | $14.71 | $-0.05 | -0.34% |
| 03/02/2026 | $14.76 | $0.05 | 0.34% |
| 02/02/2026 | $14.71 | $0.04 | 0.27% |
| 30/01/2026 | $14.67 | $-0.06 | -0.41% |
| 29/01/2026 | $14.73 | $-0.01 | -0.07% |
| 28/01/2026 | $14.74 | $-0.03 | -0.20% |
| 27/01/2026 | $14.77 | $0.07 | 0.48% |
| 26/01/2026 | $14.70 | $0.01 | 0.07% |
| 23/01/2026 | $14.69 | $0.02 | 0.14% |
| 22/01/2026 | $14.67 | $0.05 | 0.34% |
| 21/01/2026 | $14.62 | $0.06 | 0.41% |
| 20/01/2026 | $14.56 | $-0.09 | -0.61% |
| 19/01/2026 | $14.65 | $-0.01 | 0.00% |
| 16/01/2026 | $14.65 | $-0.01 | -0.07% |
| 15/01/2026 | $14.66 | $0.01 | 0.07% |
| 14/01/2026 | $14.65 | $0.00 | 0.00% |
| 13/01/2026 | $14.65 | $0.00 | 0.00% |
| 12/01/2026 | $14.65 | $-0.01 | -0.07% |
Documents
Product Literature
Fact Sheet - Franklin Alternative Strategies Fund (W (acc) USD)
Portfolio Holdings - Franklin Alternative Strategies Fund
Forms And Applications
Forms And Applications
Fund Literature
Key Information Document - Franklin Alternative Strategies Fund W (acc) USD
Έγγραφο βασικών πληροφοριών - Franklin Alternative Strategies Fund W (acc) USD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Important Legal Information
This fund meets the requirements under Article 8 of the EU Sustainable Finance Disclosure Regulation (SFDR); the fund has binding commitments in its investment policy to promote environmental and/or social characteristics and any companies in which it invests should follow good governance practices.
Further information in relation to the sustainability-related aspects of the Fund can be found at franklintempleton.lu/SFDR. Please review all of the fund's objectives and characteristics before investing.
This material is intended to be of general interest only and should not be construed as investment advice. It does not constitute legal or tax advice and it is not an offer for shares or an invitation to apply for shares of the Luxembourg-domiciled SICAV Franklin Templeton Investment Funds (the "Fund” or “FTIF"). For the avoidance of doubt, if you make a decision to invest, you will be buying units/shares in the fund and will not be investing directly in the underlying assets of the fund.
Franklin Templeton (“FT”) provides no guarantee or assurance that the Fund’s investment objective will be attained. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Past performance does not predict future returns. Currency fluctuations may cause the value of a Fund’s investments to diminish or increase.
FT shall not be liable to any user of this document or to any other person or entity for the inaccuracy of information or any errors or omissions in its contents, regardless of the cause of such inaccuracy, error or omission. Any opinions expressed are the author's at publication date and they are subject to change without prior notice. Any research and analysis contained in this material has been procured by FT for its own purposes and is provided to you only incidentally. Data from third party sources may have been used in the preparation of this document and FT has not independently verified, validated or audited such data.
No shares of the Fund may be directly or indirectly offered or sold to residents of the United States of America. Shares of the Fund are not available for public distribution in all jurisdictions and prospective investors, who are not financial professionals, should consult their financial advisor before deciding to invest. The Fund may use financial derivatives or other instruments which may entail specific risks more fully described in the Fund's Documents.
Subscriptions to shares of the Fund should only be made on the basis of the Fund’s current Prospectus, and, where available, the relevant KID, accompanied by the latest available audited annual report and the latest semi-annual report if published thereafter. These documents can be found on our website at www.franklinresources.com/all-sites, obtained, free of charge, from your local FT representative or can be requested via FT's European Facilities Service which is available at www.eifs.lu/franklintempleton. The Fund's documents are available in English, Arabic, French, German, Italian, Polish and Spanish.
In addition, a Summary of Investor Rights is available from www.franklintempleton.lu/summary-of-investor-rights. The summary is available in English.
The sub-funds of FTIF are notified for marketing in multiple EU Member States under the UCITS Directive. FTIF can terminate such notifications for any share class and/or sub-fund at any time by using the process contained in Article 93a of the UCITS Directive.
Franklin Templeton International Services S.à r.l. – Supervised by the Commission de Surveillance du Secteur Financier - 8A, rue Albert Borschette, L-1246 Luxembourg - Tel: +352 46 66 67-1 - Fax: +352 342080 9861.
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indices are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Important data provider notices and terms available at www.franklintempletondatasources.com.
Source: Hedge Fund Research, Inc. The HFR indices are being used under license from Hedge Fund Research, Inc., which does not endorse or approve of any of the contents of this report. Unlike most asset class indexes, the HFR Index reflect fees and expenses.
Source: The index data referenced herein is the property of Intercontinental Exchange (“ICE”) and/or its licensors and has been licensed for use by Franklin Templeton. ICE and its licensors accept no liability in connection with this use.
Footnotes
The above listed Funds prices are unconfirmed unless stated otherwise and for information only, as they have not yet been verified by the Administrative Agent of the relevant Funds. Neither the Fund itself nor Franklin Templeton accepts responsibility for any reliance placed on the prices indicated and the information included in this data file. Purchase, exchange and redemptions of Shares can only be made on the basis of confirmed prices. Confirmed prices may be obtained after 12pm noon from Franklin Templeton.
Morningstar ratings are applied at share class level, which means that each share class requires 36 monthly returns before it will be awarded a rating.
Copyright - © 2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
The charges are the fees the fund charges to investors to cover the costs of running the Fund. Additional costs, including transaction fees, will also be incurred. These costs are paid out by the Fund, which will impact on the overall return of the Fund.
Fund charges will be incurred in multiple currencies, meaning that payments may increase or decrease as a result of currency exchange fluctuations.
All charges will be paid out by the Fund, which will impact on the overall return of the Fund.Benchmarks provided for additional performance comparison are for informational purposes only; the fund manager does not intend for the portfolio to track them. The ICE BofAML US 3-Month Treasury Bill Index is provided as an Absolute Return benchmark. The HFRX Global Hedge Fund Index represents a measure of a broad universe of hedge fund strategies.
