LU0195950992
Templeton Asian Growth Fund
NAV 1
€48.48
NAV Change 1
€-0.08
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: Asia ex-Japan Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 879 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 794 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 501 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located or listed in, or derive significant business from, Asia (excluding Australia, New Zealand and Japan).
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”). ¨
In its implementation of the Fund’s environmental, social and governance (“ESG”) process, the Investment Manager promotes environmental and social characteristics by investing primarily in companies located or having their principal business activities in the Asia Region with an appropriate or better ESG profile, as captured by its proprietary ESG methodology. In addition, the Investment Manager applies specific ESG exclusions and commits to have an ESG score at Fund level higher than the average ESG score of the Fund’s benchmark.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of its proprietary ESG rating, relevant sustainability indicators and its engagement process where relevant further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG process uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 20% of its portfolio to sustainable investments, with a minimum of 5% allocated towards investments with an environmentally sustainable objective and a minimum of 5% allocated towards investments with a socially sustainable objective. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies located in or doing significant business in Asia. Emerging markets have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 31/12/2025 | Currency | Dec-24 / Dec-25 | Dec-23 / Dec-24 | Dec-22 / Dec-23 | Dec-21 / Dec-22 | Dec-20 / Dec-21 | Dec-19 / Dec-20 | Dec-18 / Dec-19 | Dec-17 / Dec-18 | Dec-16 / Dec-17 | Dec-15 / Dec-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) EUR (%) | EUR | 11.95 | 19.88 | 0.09 | -18.01 | -1.87 | 14.86 | 25.85 | -15.71 | 14.80 | 24.63 | 31/08/2004 | ||
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked (%) | EUR | 16.11 | 19.09 | 2.50 | -14.50 | 2.52 | 14.70 | 20.34 | -10.05 | 24.48 | 8.60 | — |
Month End As of 31/12/2025 | Currency | Dec-24 / Dec-25 | Dec-23 / Dec-24 | Dec-22 / Dec-23 | Dec-21 / Dec-22 | Dec-20 / Dec-21 | Dec-19 / Dec-20 | Dec-18 / Dec-19 | Dec-17 / Dec-18 | Dec-16 / Dec-17 | Dec-15 / Dec-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 10.79 | 18.66 | -0.91 | -18.82 | -2.85 | 13.71 | 24.58 | -16.57 | 13.64 | 23.40 | 25/10/2005 | ||
| A (acc) EUR-H1 (%) | EUR | 23.05 | 9.20 | -0.43 | -27.32 | -10.62 | 21.78 | 18.00 | -22.84 | 26.37 | 18.48 | 03/09/2007 | ||
| A (acc) USD (%) | USD | 25.68 | 11.34 | 2.18 | -23.61 | -9.55 | 23.84 | 21.93 | -20.31 | 29.55 | 19.50 | 14/05/2001 | ||
| A (Ydis) EUR (%) | EUR | 10.79 | 18.66 | -0.93 | -18.82 | -2.86 | 13.68 | 24.58 | -16.55 | 13.65 | 23.38 | 25/10/2005 | ||
| A (Ydis) USD (%) | USD | 25.70 | 11.34 | 2.21 | -23.63 | -9.53 | 23.87 | 21.90 | -20.32 | 29.60 | 19.46 | 30/06/1991 | ||
| I (acc) EUR-H1 (%) | EUR | 24.16 | 10.20 | 0.67 | -26.60 | -9.71 | 23.00 | 19.18 | -22.15 | 27.47 | 19.60 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 26.97 | 12.41 | 3.23 | -22.85 | -8.63 | 25.12 | 23.17 | -19.54 | 30.88 | 20.72 | 30/01/2004 | ||
| N (acc) EUR (%) | EUR | 10.25 | 18.07 | -1.38 | -19.24 | -3.33 | 13.14 | 23.94 | -16.97 | 13.10 | 22.75 | 01/09/2006 | ||
| N (acc) EUR-H1 (%) | EUR | 22.44 | 8.63 | -0.90 | -27.61 | -11.14 | 21.30 | 17.44 | -23.29 | 25.70 | 17.82 | 03/09/2007 | ||
| N (acc) USD (%) | USD | 25.09 | 10.78 | 1.72 | -24.00 | -9.99 | 23.25 | 21.33 | -20.73 | 28.96 | 18.91 | 09/09/2002 | ||
| W (acc) EUR (%) | EUR | 11.89 | — | 0.08 | -18.05 | -1.95 | 14.79 | 25.73 | -15.74 | 14.49 | 24.46 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 24.12 | 10.23 | 0.57 | -25.02 | -9.67 | 23.05 | 19.32 | -22.26 | 27.22 | 18.48 | 03/09/2007 | ||
| W (acc) USD (%) | USD | 26.90 | 12.37 | 3.21 | -22.88 | -8.69 | 25.09 | 23.10 | -19.54 | 30.64 | 20.56 | 14/05/2001 | ||
| W (Ydis) EUR (%) | EUR | 11.82 | 19.79 | 0.04 | -17.99 | -1.98 | 14.79 | 25.72 | -15.74 | 14.60 | 24.47 | 25/10/2005 |
Cumulative Performance
Annualised Performance
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 31/12/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) EUR (%) | EUR | 11.95 | 11.95 | 19.88 | 0.09 | -18.01 | -1.87 | 14.86 | 25.85 | -15.71 | 14.80 | 24.63 | 31/08/2004 | |
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked (%) | EUR | 16.11 | 16.11 | 19.09 | 2.50 | -14.50 | 2.52 | 14.70 | 20.34 | -10.05 | 24.48 | 8.60 | — |
Month End As of 31/12/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 10.79 | 10.79 | 18.66 | -0.91 | -18.82 | -2.85 | 13.71 | 24.58 | -16.57 | 13.64 | 23.40 | 25/10/2005 | ||
| A (acc) EUR-H1 (%) | EUR | 23.05 | 23.05 | 9.20 | -0.43 | -27.32 | -10.62 | 21.78 | 18.00 | -22.84 | 26.37 | 18.48 | 03/09/2007 | ||
| A (acc) USD (%) | USD | 25.68 | 25.68 | 11.34 | 2.18 | -23.61 | -9.55 | 23.84 | 21.93 | -20.31 | 29.55 | 19.50 | 14/05/2001 | ||
| A (Ydis) EUR (%) | EUR | 10.79 | 10.79 | 18.66 | -0.93 | -18.82 | -2.86 | 13.68 | 24.58 | -16.55 | 13.65 | 23.38 | 25/10/2005 | ||
| A (Ydis) USD (%) | USD | 25.70 | 25.70 | 11.34 | 2.21 | -23.63 | -9.53 | 23.87 | 21.90 | -20.32 | 29.60 | 19.46 | 30/06/1991 | ||
| I (acc) EUR-H1 (%) | EUR | 24.16 | 24.16 | 10.20 | 0.67 | -26.60 | -9.71 | 23.00 | 19.18 | -22.15 | 27.47 | 19.60 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 26.97 | 26.97 | 12.41 | 3.23 | -22.85 | -8.63 | 25.12 | 23.17 | -19.54 | 30.88 | 20.72 | 30/01/2004 | ||
| N (acc) EUR (%) | EUR | 10.25 | 10.25 | 18.07 | -1.38 | -19.24 | -3.33 | 13.14 | 23.94 | -16.97 | 13.10 | 22.75 | 01/09/2006 | ||
| N (acc) EUR-H1 (%) | EUR | 22.44 | 22.44 | 8.63 | -0.90 | -27.61 | -11.14 | 21.30 | 17.44 | -23.29 | 25.70 | 17.82 | 03/09/2007 | ||
| N (acc) USD (%) | USD | 25.09 | 25.09 | 10.78 | 1.72 | -24.00 | -9.99 | 23.25 | 21.33 | -20.73 | 28.96 | 18.91 | 09/09/2002 | ||
| W (acc) EUR (%) | EUR | 11.89 | 11.89 | — | 0.08 | -18.05 | -1.95 | 14.79 | 25.73 | -15.74 | 14.49 | 24.46 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 24.12 | 24.12 | 10.23 | 0.57 | -25.02 | -9.67 | 23.05 | 19.32 | -22.26 | 27.22 | 18.48 | 03/09/2007 | ||
| W (acc) USD (%) | USD | 26.90 | 26.90 | 12.37 | 3.21 | -22.88 | -8.69 | 25.09 | 23.10 | -19.54 | 30.64 | 20.56 | 14/05/2001 | ||
| W (Ydis) EUR (%) | EUR | 11.82 | 11.82 | 19.79 | 0.04 | -17.99 | -1.98 | 14.79 | 25.72 | -15.74 | 14.60 | 24.47 | 25/10/2005 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.94 | 0.97 | 0.98 |
| Historical Tracking Error | 3.65 | 4.40 | 5.05 |
| Information Ratio | -0.57 | -0.64 | -0.21 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (acc) EUR | 12.29 | 14.23 | 14.57 |
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked | 12.42 | 14.06 | 13.92 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (acc) EUR | 0.61 | 0.00 | 0.42 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 100.13% | |
| Cash & Cash Equivalents | -0.13% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 18.57% | |
| Technology Hardware & Equipment | 15.18% | |
| Banks | 12.23% | |
| Consumer Services | 9.54% | |
| Capital Goods | 8.50% | |
| Media & Entertainment | 7.35% | |
| Insurance | 4.47% | |
| Automobiles & Components | 3.99% | |
| Consumer Discretionary Distribution & Retail | 3.81% | |
| Financial Services | 3.36% | |
| Materials | 2.82% | |
| Consumer Durables & Apparel | 2.62% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 2.42% | |
| Real Estate Management & Development | 1.93% | |
| Utilities | 0.95% | |
| Health Care Equipment & Services | 0.91% | |
| Equity Real Estate Investment Trusts (REITs) | 0.87% | |
| Software & Services | 0.61% | |
| Cash & Cash Equivalents | -0.13% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 10.06% | |
| SAMSUNG ELECTRONICS CO LTD | 8.56% | |
| TENCENT HOLDINGS LTD | 7.35% | |
| SK HYNIX INC | 5.95% | |
| ALIBABA GROUP HOLDING LTD | 3.81% | |
| HDFC BANK LTD | 3.57% | |
| CONTEMPORARY AMPEREX TECHNOLOGY CO LTD | 3.18% | |
| HYUNDAI MOTOR CO | 3.13% | |
| ICICI BANK LTD | 3.11% | |
| MEDIATEK INC | 2.56% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Pricing
Documents
Product Literature
Fact Sheet - Templeton Asian Growth Fund (I (acc) EUR)
Forms And Applications
Forms And Applications
Fund Literature
Key Information Document - Templeton Asian Growth Fund I (acc) EUR
Έγγραφο βασικών πληροφοριών - Templeton Asian Growth Fund I (acc) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Important Legal Information
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indices are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Important data provider notices and terms available at www.franklintempletondatasources.com.
Footnotes
The above listed Funds prices are unconfirmed unless stated otherwise and for information only, as they have not yet been verified by the Administrative Agent of the relevant Funds. Neither the Fund itself nor Franklin Templeton accepts responsibility for any reliance placed on the prices indicated and the information included in this data file. Purchase, exchange and redemptions of Shares can only be made on the basis of confirmed prices. Confirmed prices may be obtained after 12pm noon from Franklin Templeton.
Morningstar ratings are applied at share class level, which means that each share class requires 36 monthly returns before it will be awarded a rating.
Copyright - © 2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Price to Earnings (12-mo Trailing) measures the current price to earnings ratio (P/E) relative to the trailing 12 months of reported earnings.
