LU1212701459
Templeton Asian Bond Fund
NAV
€4.61
NAV Change
€-0.03
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), including currency gains. The Fund mainly invests in corporate and government bonds of any quality issued in Asia, including Mainland China, and denominated in any currency. Some of these investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) considerations for sovereign issuers, the Investment Manager typically favours issuers with either higher ESG scores or those projected to have neutral to improving ESG scores over the medium term (the next two to three years), as captured by its proprietary ESG methodology. For corporate and supranational issuers, the Investment Manager utilizes ESG ratings provided by MSCI. In addition, the Fund refrains from investing in issuers deemed to be among the poorest performers under certain sustainability metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by any type of entity located in Asia. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers
MH
Michael Hasenstab, Ph.D
California, United States
Managed Fund Since 2005
CH
Calvin Ho, Ph.D
California, United States
Managed Fund Since 2022
VA
Vivek Ahuja
Singapore
Managed Fund Since 2011
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (Ydis) EUR-H1 (%) | EUR | -3.63 | 9.03 | 0.71 | -16.22 | -2.49 | -1.86 | -1.04 | -4.35 | 5.20 | 0.19 | 24/04/2015 | ||
| JPM GBI-EM Broad Diversified Asia Index (%) | USD | 2.46 | 14.39 | 5.34 | -8.88 | 5.37 | 5.69 | 13.67 | -4.00 | 4.12 | 12.65 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -7.50 | 4.49 | -4.25 | 0.73 | -0.77 | -7.45 | 8.41 | -0.55 | 1.79 | 0.28 | 25/10/2005 | ||
| A (acc) EUR-H1 (%) | EUR | -4.59 | 8.04 | 0.22 | -16.73 | -2.95 | -2.35 | -1.38 | -4.90 | 4.97 | -0.34 | 03/09/2007 | ||
| A (acc) USD (%) | USD | -2.45 | 10.03 | 3.34 | -14.80 | -1.94 | -0.51 | 1.79 | -2.26 | 6.99 | 0.85 | 25/10/2005 | ||
| A (Mdis) EUR (%) | EUR | -7.54 | 4.62 | -4.34 | 0.76 | -0.74 | -7.53 | 8.48 | -0.56 | 1.73 | 0.25 | 01/09/2006 | ||
| A (Mdis) USD (%) | USD | -2.46 | 10.10 | 3.21 | -14.76 | -1.91 | -0.49 | 1.71 | -2.25 | 7.00 | 0.82 | 25/10/2005 | ||
| I (acc) EUR (%) | EUR | -6.92 | 5.06 | -3.71 | 1.30 | -0.18 | -6.98 | 8.98 | 0.07 | 2.37 | 0.78 | 16/06/2008 | ||
| I (acc) EUR-H1 (%) | EUR | -3.95 | 8.47 | 0.57 | -16.25 | -2.50 | -1.82 | -0.81 | -3.48 | 5.61 | 0.28 | 16/06/2008 | ||
| I (acc) USD (%) | USD | -1.84 | 10.64 | 3.91 | -14.31 | -1.42 | 0.05 | 2.31 | -1.69 | 7.61 | 1.32 | 25/10/2005 | ||
| I (Mdis) EUR (%) | EUR | -7.01 | 5.12 | -3.84 | 1.31 | -0.20 | -6.96 | 8.96 | 0.05 | 2.38 | 0.82 | 01/09/2006 | ||
| N (acc) USD (%) | USD | -3.08 | 9.27 | 2.61 | -15.38 | -2.65 | -1.18 | 1.08 | -2.93 | 6.25 | 0.13 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | -3.96 | 8.61 | 0.76 | -16.24 | -2.50 | -1.74 | -1.01 | -4.36 | 5.41 | 0.31 | 03/09/2007 | ||
| W (Mdis) USD (%) | USD | -1.89 | 10.59 | 3.88 | -14.39 | -1.37 | 0.01 | 2.27 | -1.79 | 7.43 | 1.30 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | -2.11 | 10.39 | 3.52 | -14.52 | -1.61 | -0.17 | 2.07 | -1.94 | 7.25 | 1.10 | 26/02/2010 |
Cumulative Performance
Cumulative Performance
2015
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 24/04/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (Ydis) EUR-H1 (%) | EUR | 3.79 | -0.64 | -2.47 | 2.69 | -3.63 | 5.83 | -13.54 | -15.35 | — | -24.06 | |
| JPM GBI-EM Broad Diversified Asia Index (%) | USD | 6.77 | -0.16 | 0.11 | 5.23 | 2.46 | 23.47 | 18.55 | 60.37 | 71.25 | 48.53 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -7.40 | -0.71 | -1.76 | -4.55 | -7.50 | -7.46 | -7.50 | -5.79 | 13.39 | 67.72 | 25/10/2005 | ||
| A (acc) EUR-H1 (%) | EUR | 3.20 | -0.53 | -2.70 | 2.29 | -4.59 | 3.31 | -16.51 | -20.00 | -21.86 | 2.09 | 03/09/2007 | ||
| A (acc) USD (%) | USD | 4.97 | -0.37 | -2.05 | 3.63 | -2.45 | 10.91 | -7.33 | -1.03 | -2.39 | 62.83 | 25/10/2005 | ||
| A (Mdis) EUR (%) | EUR | -7.44 | -0.69 | -1.73 | -4.60 | -7.54 | -7.47 | -7.46 | -5.86 | 13.45 | 55.50 | 01/09/2006 | ||
| A (Mdis) USD (%) | USD | 4.96 | -0.39 | -2.09 | 3.62 | -2.46 | 10.84 | -7.32 | -1.08 | -2.40 | 62.92 | 25/10/2005 | ||
| I (acc) EUR (%) | EUR | -6.97 | -0.58 | -1.59 | -4.27 | -6.92 | -5.83 | -4.78 | -0.36 | 23.31 | 86.91 | 16/06/2008 | ||
| I (acc) EUR-H1 (%) | EUR | 3.71 | -0.43 | -2.53 | 2.56 | -3.95 | 4.77 | -14.46 | -14.85 | -14.46 | 11.47 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 5.45 | -0.27 | -1.89 | 3.95 | -1.84 | 12.85 | -4.66 | 4.60 | 6.06 | 81.79 | 25/10/2005 | ||
| I (Mdis) EUR (%) | EUR | -6.99 | -0.72 | -1.61 | -4.26 | -7.01 | -5.99 | -4.96 | -0.52 | 23.09 | 73.93 | 01/09/2006 | ||
| N (acc) USD (%) | USD | 4.50 | -0.35 | -2.21 | 3.28 | -3.08 | 8.67 | -10.48 | -7.66 | -12.01 | 41.76 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 3.65 | -0.48 | -2.60 | 2.61 | -3.96 | 5.10 | -14.17 | -15.58 | -16.64 | 8.90 | 03/09/2007 | ||
| W (Mdis) USD (%) | USD | 5.43 | -0.44 | -1.98 | 3.90 | -1.89 | 12.70 | -4.83 | 4.03 | 4.09 | 73.76 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | 5.20 | -0.27 | -2.03 | 3.82 | -2.11 | 11.86 | -5.92 | 1.92 | 2.11 | 11.30 | 26/02/2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 24/04/2015 | |
|---|---|---|---|---|---|---|---|---|
| I (Ydis) EUR-H1 (%) | EUR | -3.63 | 1.91 | -2.87 | -1.65 | — | -2.60 | |
| JPM GBI-EM Broad Diversified Asia Index (%) | USD | 2.46 | 7.28 | 3.46 | 4.84 | 3.65 | 3.86 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -7.50 | -2.55 | -1.55 | -0.59 | 0.84 | 2.63 | 25/10/2005 | ||
| A (acc) EUR-H1 (%) | EUR | -4.59 | 1.09 | -3.54 | -2.21 | -1.63 | 0.11 | 03/09/2007 | ||
| A (acc) USD (%) | USD | -2.45 | 3.51 | -1.51 | -0.10 | -0.16 | 2.48 | 25/10/2005 | ||
| A (Mdis) EUR (%) | EUR | -7.54 | -2.55 | -1.54 | -0.60 | 0.84 | 2.34 | 01/09/2006 | ||
| A (Mdis) USD (%) | USD | -2.46 | 3.49 | -1.51 | -0.11 | -0.16 | 2.48 | 25/10/2005 | ||
| I (acc) EUR (%) | EUR | -6.92 | -1.98 | -0.98 | -0.04 | 1.41 | 3.68 | 16/06/2008 | ||
| I (acc) EUR-H1 (%) | EUR | -3.95 | 1.56 | -3.08 | -1.59 | -1.04 | 0.63 | 16/06/2008 | ||
| I (acc) USD (%) | USD | -1.84 | 4.11 | -0.95 | 0.45 | 0.39 | 3.04 | 25/10/2005 | ||
| I (Mdis) EUR (%) | EUR | -7.01 | -2.04 | -1.01 | -0.05 | 1.39 | 2.94 | 01/09/2006 | ||
| N (acc) USD (%) | USD | -3.08 | 2.81 | -2.19 | -0.79 | -0.85 | 1.77 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | -3.96 | 1.67 | -3.01 | -1.68 | -1.21 | 0.47 | 03/09/2007 | ||
| W (Mdis) USD (%) | USD | -1.89 | 4.07 | -0.99 | 0.40 | 0.27 | 2.81 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | -2.11 | 3.81 | -1.21 | 0.19 | 0.14 | 0.69 | 26/02/2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (Ydis) EUR-H1 (%) | EUR | 3.79 | -5.22 | -0.54 | -9.52 | -4.33 | -0.93 | -1.61 | -3.63 | 3.39 | 0.98 | — | 24/04/2015 | |
| JPM GBI-EM Broad Diversified Asia Index (%) | USD | 6.77 | 4.95 | 4.89 | -5.60 | 0.05 | 9.38 | 11.43 | -1.05 | 11.65 | 4.84 | -3.17 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -7.40 | 1.80 | -1.82 | -1.30 | 3.20 | -8.11 | 3.25 | 3.25 | -7.44 | 5.15 | 1.74 | 25/10/2005 | ||
| A (acc) EUR-H1 (%) | EUR | 3.20 | -6.30 | -1.12 | -10.02 | -4.81 | -1.29 | -2.11 | -4.13 | 3.09 | 0.59 | -9.02 | 03/09/2007 | ||
| A (acc) USD (%) | USD | 4.97 | -4.49 | 1.25 | -7.12 | -3.90 | 0.11 | 1.07 | -1.44 | 5.56 | 1.85 | -8.66 | 25/10/2005 | ||
| A (Mdis) EUR (%) | EUR | -7.44 | 1.78 | -1.79 | -1.30 | 3.18 | -8.07 | 3.27 | 3.15 | -7.37 | 5.11 | 1.71 | 01/09/2006 | ||
| A (Mdis) USD (%) | USD | 4.96 | -4.58 | 1.37 | -7.21 | -3.83 | 0.13 | 0.99 | -1.42 | 5.56 | 1.89 | -8.66 | 25/10/2005 | ||
| I (acc) EUR (%) | EUR | -6.97 | 2.41 | -1.27 | -0.78 | 3.82 | -7.58 | 3.78 | 3.81 | -6.90 | 5.77 | 2.26 | 16/06/2008 | ||
| I (acc) EUR-H1 (%) | EUR | 3.71 | -5.92 | -0.63 | -9.59 | -4.36 | -0.90 | -1.68 | -2.67 | 3.85 | 1.27 | -8.53 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 5.45 | -4.01 | 1.87 | -6.62 | -3.33 | 0.67 | 1.62 | -0.94 | 6.17 | 2.42 | -8.19 | 25/10/2005 | ||
| I (Mdis) EUR (%) | EUR | -6.99 | 2.39 | -1.21 | -0.97 | 3.81 | -7.57 | 3.79 | 3.78 | -6.87 | 5.75 | 2.28 | 01/09/2006 | ||
| N (acc) USD (%) | USD | 4.50 | -5.24 | 0.63 | -7.84 | -4.51 | -0.55 | 0.31 | -2.11 | 4.82 | 1.16 | -9.30 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 3.65 | -5.69 | -0.59 | -9.50 | -4.29 | -0.91 | -1.60 | -3.55 | 3.38 | 1.20 | -8.63 | 03/09/2007 | ||
| W (Mdis) USD (%) | USD | 5.43 | -4.07 | 1.78 | -6.63 | -3.27 | 0.60 | 1.56 | -0.97 | 5.99 | 2.31 | -8.28 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | 5.20 | -4.25 | 1.65 | -6.94 | -3.55 | 0.42 | 1.34 | -1.08 | 5.81 | 2.16 | -8.39 | 26/02/2010 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (Ydis) EUR-H1 | 10.17 | 8.90 | 7.21 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (Ydis) EUR-H1 | -0.08 | -0.48 | -0.28 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 92.61% | |
| Cash & Cash Equivalents | 7.39% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 80.10% | ||
| 11.78% | ||
| 1.03% | ||
| -0.30% | ||
| 7.39% |
Currency
Currency Exposure
Chart
| Fund | ||
|---|---|---|
| 93.08% | ||
| 6.92% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Malaysia Government Bond, BONDS, Sr Unsecured, 0316, 3.90%, 11/30/26 | 16.90% | |
| Indonesia Treasury Bond, BONDS, Unsecured, FR96, 7.00%, 2/15/33 | 11.75% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 7.26%, 8/22/32 | 8.91% | |
| Korea Treasury Bond, BONDS, Sr Unsecured, 2809, 3.50%, 9/10/28 | 6.18% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 7.18%, 8/14/33 | 5.61% | |
| Malaysia Government Bond, BONDS, Sr Unsecured, 0310, 4.498%, 4/15/30 | 5.00% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 7.18%, 7/24/37 | 4.16% | |
| Philippine Government Bond, BONDS, Sr Unsecured, 0770, 6.375%, 7/27/30 | 4.15% | |
| New South Wales Treasury Corp, LOCAL GOVT GUARN, Sr Unsecured, 2.00%, 3/08/33 | 3.90% | |
| Philippine Government Bond, SR UNSECURED, Sr Unsecured, 1069, 6.75%, 9/15/32 | 3.59% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| I (Ydis) EUR-H1 | EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €4.78 | €0.2130 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €4.78 | €0.2130 |
| EUR | 28/06/2024 | 01/07/2024 | 08/07/2024 | €4.57 | €0.2150 |
| EUR | 30/06/2023 | 03/07/2023 | 10/07/2023 | €5.09 | €0.2270 |
| EUR | 30/06/2022 | 01/07/2022 | 08/07/2022 | €5.47 | €0.2630 |
| EUR | 30/06/2021 | 01/07/2021 | 08/07/2021 | €6.30 | €0.2640 |
| EUR | 30/06/2020 | 01/07/2020 | 08/07/2020 | €6.72 | €0.2680 |
| EUR | 28/06/2019 | 01/07/2019 | 08/07/2019 | €7.30 | €0.4320 |
| EUR | 29/06/2018 | 02/07/2018 | 09/07/2018 | €7.65 | €0.4560 |
| EUR | 30/06/2017 | 03/07/2017 | 10/07/2017 | €8.42 | €0.4800 |
| EUR | 30/06/2016 | 01/07/2016 | 08/07/2016 | €8.50 | €0.4380 |
| EUR | 30/06/2015 | 01/07/2015 | 08/07/2015 | €9.80 | €0.0900 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €4.98 As on 30/06/2025 | €5.13 As on 02/01/2024 | €5.67 As on 02/02/2023 | €6.30 As on 23/02/2022 | €6.88 As on 04/01/2021 | €7.31 As on 09/03/2020 | €7.93 As on 01/03/2019 | €8.61 As on 05/01/2018 | €8.94 As on 15/05/2017 | €9.21 As on 27/04/2016 |
| Lowest NAV | €4.61 As on 30/10/2025 | €4.57 As on 01/07/2024 | €4.73 As on 26/10/2023 | €4.90 As on 24/10/2022 | €6.22 As on 20/12/2021 | €6.68 As on 11/09/2020 | €7.07 As on 15/08/2019 | €7.46 As on 06/09/2018 | €8.30 As on 21/08/2017 | €8.40 As on 08/07/2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | €4.61 | €-0.03 | -0.65% |
| 29/10/2025 | €4.64 | €0.00 | 0.00% |
| 28/10/2025 | €4.64 | €0.01 | 0.22% |
| 27/10/2025 | €4.63 | €0.00 | 0.00% |
| 24/10/2025 | €4.63 | €0.00 | 0.00% |
| 23/10/2025 | €4.63 | €-0.01 | -0.22% |
| 22/10/2025 | €4.64 | €0.00 | 0.00% |
| 21/10/2025 | €4.64 | €-0.02 | -0.43% |
| 20/10/2025 | €4.66 | €0.00 | 0.00% |
| 17/10/2025 | €4.66 | €0.00 | 0.00% |
| 16/10/2025 | €4.66 | €0.01 | 0.22% |
| 15/10/2025 | €4.65 | €0.01 | 0.22% |
| 14/10/2025 | €4.64 | €0.01 | 0.22% |
| 13/10/2025 | €4.63 | €0.00 | 0.00% |
| 10/10/2025 | €4.63 | €0.00 | 0.00% |
| 09/10/2025 | €4.63 | €0.00 | 0.00% |
| 08/10/2025 | €4.63 | €-0.01 | -0.22% |
| 07/10/2025 | €4.64 | €-0.01 | -0.22% |
| 06/10/2025 | €4.65 | €-0.02 | -0.43% |
| 03/10/2025 | €4.67 | €0.01 | 0.21% |
| 02/10/2025 | €4.66 | €0.00 | 0.00% |
| 01/10/2025 | €4.66 | €0.01 | 0.22% |
| 30/09/2025 | €4.65 | €0.00 | 0.00% |
Documents
Product Literature
Fact Sheet - Templeton Asian Bond Fund (I (Ydis) EUR-H1)
Forms And Applications
Forms And Applications
Fund Literature
Key Information Document - Templeton Asian Bond Fund I (Ydis) EUR-H1
Έγγραφο βασικών πληροφοριών - Templeton Asian Bond Fund I (Ydis) EUR-H1
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
