LU0195953152
Templeton Global Total Return Fund
NAV
$28.64
NAV Change
$0.06
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Flexible Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 640 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 545 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 253 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in corporate and government bonds denominated in any currency and in currencies themselves. These investments may be from anywhere in the world, including China (through the Bond Connect or directly) and other emerging markets, and some of them may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) considerations for sovereign issuers, the Investment Manager typically favors issuers with either higher ESG scores or those projected to have neutral to improving ESG scores over the medium term (the next two to three years), as captured by its proprietary ESG methodology. For corporate and supranational issuers, the Investment Manager utilizes ESG ratings provided by MSCI.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by government, government-related or corporate entities worldwide and in derivatives. Such securities and derivatives have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
MH

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) USD (%) | USD | 13.74 | -1.16 | 3.62 | -10.05 | -2.43 | -1.33 | -8.33 | 0.10 | 0.76 | 13.35 | 31/08/2004 | ||
| Bloomberg Multiverse Index (%) | USD | 4.47 | 3.26 | 0.94 | -7.90 | -6.22 | 5.46 | 3.47 | -0.29 | 7.04 | -1.02 | — |
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 5.80 | -1.90 | 3.61 | -8.76 | 2.87 | -7.76 | -7.24 | 9.23 | -13.14 | 20.28 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 10.25 | -3.61 | 0.89 | -14.05 | -4.13 | -2.91 | -11.57 | -3.34 | -2.25 | 11.69 | 10/04/2007 | ||
| A (acc) USD (%) | USD | 13.10 | -1.68 | 3.07 | -10.55 | -2.96 | -1.87 | -8.83 | -0.43 | 0.15 | 12.73 | 29/08/2003 | ||
| A (Mdis) EUR (%) | EUR | 5.69 | -1.86 | 3.58 | -8.77 | 2.96 | -7.78 | -7.25 | 9.15 | -13.11 | 20.23 | 29/12/2005 | ||
| A (Mdis) EUR-H1 (%) | EUR | 10.42 | -3.80 | 0.95 | -13.99 | -4.12 | -2.81 | -11.42 | -3.15 | -2.53 | 11.68 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | 12.98 | -1.66 | 3.08 | -10.57 | -2.94 | -1.89 | -8.83 | -0.40 | 0.17 | 12.67 | 29/08/2003 | ||
| A (Ydis) EUR (%) | EUR | 5.80 | -1.84 | 3.61 | -8.89 | 2.84 | -7.73 | -7.36 | 9.14 | -13.16 | 20.34 | 12/07/2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | 10.13 | -3.40 | 0.76 | -14.24 | -4.07 | -2.90 | -11.62 | -3.21 | -2.46 | 11.63 | 21/06/2010 | ||
| I (acc) EUR (%) | EUR | 6.38 | -1.38 | 4.16 | -8.27 | 3.42 | -7.20 | -6.75 | 9.84 | -12.70 | 20.99 | 01/09/2006 | ||
| I (acc) EUR-H1 (%) | EUR | 10.81 | -3.04 | 1.44 | -13.59 | -3.65 | -2.28 | -11.21 | -2.63 | -1.74 | 12.14 | 03/09/2007 | ||
| I (Mdis) EUR (%) | EUR | 6.44 | -1.38 | 4.01 | -8.28 | 3.39 | -7.21 | -6.72 | 9.77 | -12.69 | 20.92 | 01/09/2006 | ||
| I (Qdis) USD (%) | USD | 13.66 | -1.09 | 3.55 | -10.02 | -2.39 | -1.34 | -8.52 | 0.19 | — | — | 27/10/2017 | ||
| I (Ydis) EUR (%) | EUR | 6.36 | -1.28 | 4.10 | -8.50 | 3.39 | -7.21 | -6.86 | 9.78 | -12.73 | 20.96 | 12/07/2007 | ||
| I (Ydis) EUR-H1 (%) | EUR | 11.08 | -3.12 | 1.46 | -13.76 | -3.70 | -2.47 | -11.11 | -2.68 | -2.11 | 12.20 | 21/06/2010 | ||
| W (acc) EUR (%) | EUR | 6.34 | -1.34 | 4.09 | -8.35 | 3.44 | -7.28 | -6.71 | 9.71 | -12.77 | 20.81 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 10.86 | -3.12 | 1.41 | -13.66 | -3.61 | -2.38 | -11.02 | -2.64 | -2.02 | 12.05 | 10/04/2007 | ||
| W (acc) USD (%) | USD | 13.67 | -1.25 | 3.60 | -10.14 | -2.37 | -1.47 | -8.38 | 0.08 | 0.64 | 13.17 | 29/08/2003 | ||
| W (Mdis) EUR (%) | EUR | 6.34 | -1.19 | 4.15 | -8.22 | 3.36 | -7.32 | -6.87 | 9.68 | -12.73 | 20.80 | 29/12/2005 | ||
| W (Mdis) USD (%) | USD | 13.50 | -1.11 | 3.61 | -10.16 | -2.37 | -1.48 | -8.36 | 0.11 | 0.59 | 13.13 | 29/08/2003 | ||
| W (Ydis) EUR (%) | EUR | 6.48 | -1.40 | 4.11 | -8.38 | 3.26 | -7.21 | -6.91 | 9.70 | -12.82 | 20.94 | 12/07/2007 |
Cumulative Performance
Cumulative Performance
2004
2026
Chart
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31/08/2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) USD (%) | USD | -0.76 | -5.27 | -0.76 | 1.75 | 13.74 | 16.50 | 2.23 | 5.72 | 19.50 | 173.18 | |
| Bloomberg Multiverse Index (%) | USD | -1.10 | -3.10 | -1.10 | -0.76 | 4.47 | 8.89 | -5.95 | 8.42 | 19.11 | 73.15 |
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0.73 | -3.21 | 0.73 | 3.07 | 5.80 | 7.54 | 0.94 | -1.44 | 35.00 | 121.66 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -1.45 | -5.57 | -1.45 | 0.32 | 10.25 | 7.22 | -11.65 | -19.94 | -12.84 | 40.39 | 10/04/2007 | ||
| A (acc) USD (%) | USD | -0.91 | -5.33 | -0.91 | 1.49 | 13.10 | 14.62 | -0.52 | 0.05 | 10.10 | 171.97 | 29/08/2003 | ||
| A (Mdis) EUR (%) | EUR | 0.70 | -3.33 | 0.70 | 3.01 | 5.69 | 7.44 | 0.91 | -1.58 | 34.85 | 124.34 | 29/12/2005 | ||
| A (Mdis) EUR-H1 (%) | EUR | -1.35 | -5.64 | -1.35 | 0.33 | 10.42 | 7.24 | -11.56 | -19.73 | -12.35 | 34.28 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | -0.92 | -5.33 | -0.92 | 1.44 | 12.98 | 14.54 | -0.58 | -0.03 | 10.03 | 171.92 | 29/08/2003 | ||
| A (Ydis) EUR (%) | EUR | 0.76 | -3.20 | 0.76 | 3.10 | 5.80 | 7.59 | 0.81 | -1.72 | 34.55 | 106.51 | 12/07/2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | -1.59 | -5.60 | -1.59 | 0.27 | 10.13 | 7.20 | -11.81 | -20.25 | -13.13 | -4.16 | 21/06/2010 | ||
| I (acc) EUR (%) | EUR | 0.85 | -3.15 | 0.85 | 3.32 | 6.38 | 9.29 | 3.68 | 4.09 | 46.44 | 147.23 | 01/09/2006 | ||
| I (acc) EUR-H1 (%) | EUR | -1.37 | -5.54 | -1.37 | 0.60 | 10.81 | 8.98 | -9.27 | -15.54 | -5.48 | 50.96 | 03/09/2007 | ||
| I (Mdis) EUR (%) | EUR | 0.86 | -3.10 | 0.86 | 3.33 | 6.44 | 9.18 | 3.54 | 3.85 | 46.02 | 144.74 | 01/09/2006 | ||
| I (Qdis) USD (%) | USD | -0.79 | -5.24 | -0.79 | 1.70 | 13.66 | 16.41 | 2.24 | — | — | -7.45 | 27/10/2017 | ||
| I (Ydis) EUR (%) | EUR | 1.00 | -3.16 | 1.00 | 3.37 | 6.36 | 9.29 | 3.39 | 3.56 | 46.03 | 128.38 | 12/07/2007 | ||
| I (Ydis) EUR-H1 (%) | EUR | -1.25 | -5.49 | -1.25 | 0.76 | 11.08 | 9.19 | -9.31 | -15.96 | -5.97 | 4.31 | 21/06/2010 | ||
| W (acc) EUR (%) | EUR | 0.95 | -3.14 | 0.95 | 3.35 | 6.34 | 9.21 | 3.53 | 3.54 | 43.36 | 135.37 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | -1.28 | -5.49 | -1.28 | 0.54 | 10.86 | 8.91 | -9.37 | -15.85 | -6.83 | 50.06 | 10/04/2007 | ||
| W (acc) USD (%) | USD | -0.85 | -5.29 | -0.85 | 1.66 | 13.67 | 16.29 | 2.02 | 4.97 | 16.98 | 188.97 | 29/08/2003 | ||
| W (Mdis) EUR (%) | EUR | 0.88 | -3.13 | 0.88 | 3.25 | 6.34 | 9.43 | 3.81 | 3.60 | 43.50 | 138.73 | 29/12/2005 | ||
| W (Mdis) USD (%) | USD | -0.98 | -5.37 | -0.98 | 1.62 | 13.50 | 16.29 | 2.00 | 4.92 | 17.05 | 189.26 | 29/08/2003 | ||
| W (Ydis) EUR (%) | EUR | 0.97 | -3.15 | 0.97 | 3.37 | 6.48 | 9.30 | 3.41 | 3.32 | 42.83 | 119.23 | 12/07/2007 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31/08/2004 | |
|---|---|---|---|---|---|---|---|---|
| I (acc) USD (%) | USD | 13.74 | 5.22 | 0.44 | 0.56 | 1.19 | 4.77 | |
| Bloomberg Multiverse Index (%) | USD | 4.47 | 2.88 | -1.22 | 0.81 | 1.17 | 2.58 |
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 5.80 | 2.45 | 0.19 | -0.14 | 2.02 | 4.15 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 10.25 | 2.35 | -2.45 | -2.20 | -0.91 | 1.80 | 10/04/2007 | ||
| A (acc) USD (%) | USD | 13.10 | 4.65 | -0.10 | 0.01 | 0.64 | 4.53 | 29/08/2003 | ||
| A (Mdis) EUR (%) | EUR | 5.69 | 2.42 | 0.18 | -0.16 | 2.01 | 4.07 | 29/12/2005 | ||
| A (Mdis) EUR-H1 (%) | EUR | 10.42 | 2.36 | -2.43 | -2.17 | -0.87 | 1.67 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | 12.98 | 4.63 | -0.12 | 0.00 | 0.64 | 4.53 | 29/08/2003 | ||
| A (Ydis) EUR (%) | EUR | 5.80 | 2.47 | 0.16 | -0.17 | 2.00 | 3.95 | 12/07/2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | 10.13 | 2.34 | -2.48 | -2.24 | -0.93 | -0.27 | 21/06/2010 | ||
| I (acc) EUR (%) | EUR | 6.38 | 3.00 | 0.73 | 0.40 | 2.58 | 4.73 | 01/09/2006 | ||
| I (acc) EUR-H1 (%) | EUR | 10.81 | 2.91 | -1.93 | -1.67 | -0.37 | 2.24 | 03/09/2007 | ||
| I (Mdis) EUR (%) | EUR | 6.44 | 2.97 | 0.70 | 0.38 | 2.56 | 4.68 | 01/09/2006 | ||
| I (Qdis) USD (%) | USD | 13.66 | 5.19 | 0.44 | — | — | -0.91 | 27/10/2017 | ||
| I (Ydis) EUR (%) | EUR | 6.36 | 3.01 | 0.67 | 0.35 | 2.56 | 4.51 | 12/07/2007 | ||
| I (Ydis) EUR-H1 (%) | EUR | 11.08 | 2.97 | -1.94 | -1.72 | -0.41 | 0.27 | 21/06/2010 | ||
| W (acc) EUR (%) | EUR | 6.34 | 2.98 | 0.70 | 0.35 | 2.43 | 4.47 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 10.86 | 2.88 | -1.95 | -1.71 | -0.47 | 2.16 | 10/04/2007 | ||
| W (acc) USD (%) | USD | 13.67 | 5.16 | 0.40 | 0.49 | 1.05 | 4.81 | 29/08/2003 | ||
| W (Mdis) EUR (%) | EUR | 6.34 | 3.05 | 0.75 | 0.35 | 2.44 | 4.39 | 29/12/2005 | ||
| W (Mdis) USD (%) | USD | 13.50 | 5.16 | 0.40 | 0.48 | 1.05 | 4.81 | 29/08/2003 | ||
| W (Ydis) EUR (%) | EUR | 6.48 | 3.01 | 0.67 | 0.33 | 2.41 | 4.28 | 12/07/2007 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) USD (%) | USD | -0.76 | 19.95 | -6.37 | 5.74 | -11.33 | -4.60 | -6.07 | 0.34 | -0.07 | 4.16 | 6.57 | 31/08/2004 | |
| Bloomberg Multiverse Index (%) | USD | -1.10 | 8.42 | -1.34 | 6.05 | -16.01 | -4.51 | 9.02 | 7.13 | -1.36 | 7.69 | 2.84 | — |
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0.73 | 5.23 | -0.76 | 1.96 | -6.28 | 1.87 | -14.23 | 1.94 | 4.08 | -9.14 | 9.41 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -1.45 | 16.47 | -8.72 | 2.55 | -14.88 | -6.21 | -7.99 | -3.28 | -3.36 | 1.30 | 5.24 | 10/04/2007 | ||
| A (acc) USD (%) | USD | -0.91 | 19.35 | -6.92 | 5.19 | -11.79 | -5.16 | -6.55 | -0.23 | -0.60 | 3.58 | 5.98 | 29/08/2003 | ||
| A (Mdis) EUR (%) | EUR | 0.70 | 5.10 | -0.68 | 1.91 | -6.19 | 1.85 | -14.27 | 1.97 | 4.02 | -9.13 | 9.34 | 29/12/2005 | ||
| A (Mdis) EUR-H1 (%) | EUR | -1.35 | 16.35 | -8.73 | 2.69 | -14.84 | -6.16 | -7.74 | -3.37 | -3.33 | 1.21 | 5.17 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | -0.92 | 19.17 | -6.88 | 5.25 | -11.79 | -5.18 | -6.55 | -0.25 | -0.58 | 3.57 | 5.98 | 29/08/2003 | ||
| A (Ydis) EUR (%) | EUR | 0.76 | 5.16 | -0.66 | 1.95 | -6.40 | 1.86 | -14.30 | 1.87 | 4.01 | -9.20 | 9.50 | 12/07/2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | -1.59 | 16.41 | -8.49 | 2.50 | -15.07 | -6.15 | -7.87 | -3.41 | -3.29 | 1.04 | 5.35 | 21/06/2010 | ||
| I (acc) EUR (%) | EUR | 0.85 | 5.77 | -0.22 | 2.54 | -5.74 | 2.36 | -13.75 | 2.52 | 4.66 | -8.66 | 10.02 | 01/09/2006 | ||
| I (acc) EUR-H1 (%) | EUR | -1.37 | 17.14 | -8.25 | 3.10 | -14.43 | -5.70 | -7.43 | -2.77 | -2.70 | 1.76 | 5.69 | 03/09/2007 | ||
| I (Mdis) EUR (%) | EUR | 0.86 | 5.73 | -0.25 | 2.50 | -5.75 | 2.40 | -13.74 | 2.51 | 4.57 | -8.68 | 9.97 | 01/09/2006 | ||
| I (Qdis) USD (%) | USD | -0.79 | 19.87 | -6.29 | 5.69 | -11.31 | -4.54 | -6.30 | 0.39 | -0.04 | — | — | 27/10/2017 | ||
| I (Ydis) EUR (%) | EUR | 1.00 | 5.60 | -0.15 | 2.50 | -6.00 | 2.44 | -13.83 | 2.43 | 4.55 | -8.68 | 10.05 | 12/07/2007 | ||
| I (Ydis) EUR-H1 (%) | EUR | -1.25 | 17.05 | -8.19 | 3.12 | -14.56 | -5.71 | -7.45 | -2.85 | -2.86 | 1.65 | 5.67 | 21/06/2010 | ||
| W (acc) EUR (%) | EUR | 0.95 | 5.63 | -0.27 | 2.51 | -5.77 | 2.33 | -13.74 | 2.45 | 4.64 | -8.76 | 9.88 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | -1.28 | 17.04 | -8.32 | 3.05 | -14.39 | -5.78 | -7.29 | -2.82 | -2.74 | 1.61 | 5.52 | 10/04/2007 | ||
| W (acc) USD (%) | USD | -0.85 | 19.92 | -6.40 | 5.66 | -11.29 | -4.70 | -6.09 | 0.32 | -0.16 | 4.01 | 6.40 | 29/08/2003 | ||
| W (Mdis) EUR (%) | EUR | 0.88 | 5.75 | -0.11 | 2.58 | -5.84 | 2.42 | -13.91 | 2.47 | 4.54 | -8.78 | 9.86 | 29/12/2005 | ||
| W (Mdis) USD (%) | USD | -0.98 | 20.08 | -6.39 | 5.74 | -11.44 | -4.62 | -6.18 | 0.41 | -0.18 | 4.08 | 6.42 | 29/08/2003 | ||
| W (Ydis) EUR (%) | EUR | 0.97 | 5.66 | -0.21 | 2.50 | -5.94 | 2.45 | -13.89 | 2.40 | 4.61 | -8.88 | 9.93 | 12/07/2007 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Historical Tracking Error | 5.08 | 5.71 | 7.34 |
| Information Ratio | 0.67 | 0.37 | 0.02 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (acc) USD | 10.46 | 11.30 | 9.43 |
| Bloomberg Multiverse Index | 6.61 | 7.69 | 6.40 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (acc) USD | 0.18 | -0.23 | -0.14 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 83.66% | |
| Equity | 0.00% | |
| Cash & Cash Equivalents | 16.34% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 30.06% | ||
| 27.47% | ||
| 16.37% | ||
| 4.85% | ||
| 4.49% | ||
| 0.74% | ||
| -0.31% | ||
| 16.34% |
Currency
Currency Exposure
Chart
| Fund | ||
|---|---|---|
| 50.53% | ||
| 24.65% | ||
| 14.98% | ||
| 5.04% | ||
| 4.80% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Malaysia Government Bond, BONDS, Sr Unsecured, 0417, 3.899%, 11/16/27 | 7.56% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 7.18%, 8/14/33 | 3.99% | |
| Brazil Notas do Tesouro Nacional Serie F, NOTES, Unsecured, NTNF, 9.46141%, 1/01/33 | 3.80% | |
| ECUADOR REPUBLIC OF, senior bond, Reg S, 6.90%, 7/31/35 | 3.42% | |
| Government of South Africa, 9.00%, 1/31/40 | 3.17% | |
| Nota do Tesouro Nacional, 10.00%, 1/01/29 | 3.10% | |
| Colombian TES, BONDS, Unsecured, B, 9.25%, 5/28/42 | 3.06% | |
| Brazil Notas do Tesouro Nacional Serie F, NOTES, Unsecured, NTNF, 9.46141%, 1/01/31 | 3.02% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 6.79%, 10/07/34 | 2.90% | |
| Government of Mexico, senior bond, M 20, 8.50%, 5/31/29 | 2.88% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $28.95 As on 13/02/2026 | $27.59 As on 30/12/2025 | $25.88 As on 27/09/2024 | $24.56 As on 27/12/2023 | $26.46 As on 04/04/2022 | $27.69 As on 10/06/2021 | $29.16 As on 08/01/2020 | $30.62 As on 12/07/2019 | $29.79 As on 05/04/2018 | $29.72 As on 15/05/2017 |
| Lowest NAV | $27.09 As on 30/03/2026 | $22.86 As on 13/01/2025 | $22.94 As on 27/12/2024 | $21.91 As on 03/10/2023 | $20.46 As on 24/10/2022 | $25.72 As on 20/12/2021 | $26.73 As on 14/04/2020 | $28.36 As on 27/11/2019 | $27.47 As on 05/09/2018 | $27.46 As on 17/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 08/04/2026 To 08/05/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 08/05/2026 | $28.64 | $0.06 | 0.21% |
| 07/05/2026 | $28.58 | $-0.06 | -0.21% |
| 06/05/2026 | $28.64 | $0.34 | 1.20% |
| 05/05/2026 | $28.30 | $0.05 | 0.18% |
| 04/05/2026 | $28.25 | $-0.12 | -0.42% |
| 01/05/2026 | $28.37 | $0.01 | 0.04% |
| 30/04/2026 | $28.36 | $0.28 | 1.00% |
| 29/04/2026 | $28.08 | $-0.26 | -0.92% |
| 28/04/2026 | $28.34 | $-0.05 | -0.18% |
| 27/04/2026 | $28.39 | $0.01 | 0.04% |
| 24/04/2026 | $28.38 | $0.06 | 0.21% |
| 23/04/2026 | $28.32 | $-0.16 | -0.56% |
| 22/04/2026 | $28.48 | $0.02 | 0.07% |
| 21/04/2026 | $28.46 | $-0.13 | -0.45% |
| 20/04/2026 | $28.59 | $-0.03 | -0.10% |
| 17/04/2026 | $28.62 | $0.23 | 0.81% |
| 16/04/2026 | $28.39 | $-0.05 | -0.18% |
| 15/04/2026 | $28.44 | $0.06 | 0.21% |
| 14/04/2026 | $28.38 | $0.18 | 0.64% |
| 13/04/2026 | $28.20 | $0.01 | 0.04% |
| 10/04/2026 | $28.19 | $0.11 | 0.39% |
| 09/04/2026 | $28.08 | $0.06 | 0.21% |
| 08/04/2026 | $28.02 | $0.53 | 1.93% |
Documents
Product Literature
Fact Sheet - Templeton Global Total Return Fund (I (acc) USD)
Forms And Applications
Forms And Applications
Fund Literature
Key Information Document - Templeton Global Total Return Fund I (acc) USD
Έγγραφο βασικών πληροφοριών - Templeton Global Total Return Fund I (acc) USD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
