LU2191005748
Franklin Income Fund
NAV
€13.96
NAV Change
€0.00
(0.00%) Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Moderate Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1186 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 961 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in equities and corporate and government bonds of US issuers. Some of the bond investments may be below investment grade.

What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in a diversified portfolio of U.S. equity, equity-related and debt securities. Such securities have historically been subject to price movements that may occur suddenly due to equity market- and bond market-specific factors. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -2.44 | 16.76 | -3.30 | 7.44 | 17.24 | — | — | — | — | — | 12/11/2020 | ||
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | -3.75 | 21.42 | -4.15 | 6.84 | 15.43 | -3.48 | 14.48 | 8.01 | 0.24 | 4.78 | — |
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 7.00 | 13.47 | 1.10 | -1.47 | 11.51 | 1.31 | 5.65 | -1.73 | 11.01 | 6.68 | 09/01/2015 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4.80 | 11.65 | -1.37 | -4.42 | 10.74 | 0.05 | 2.33 | -4.38 | 8.41 | 5.30 | 25/10/2013 | ||
| A (Mdis) USD (%) | USD | 7.02 | 13.58 | 1.04 | -1.51 | 11.54 | 1.33 | 5.61 | -1.67 | 10.91 | 6.76 | 01/07/1999 | ||
| I (acc) EUR (%) | EUR | -1.64 | 17.72 | -2.66 | 8.22 | 18.16 | -5.63 | 9.42 | 4.38 | -0.45 | 7.25 | 09/01/2015 | ||
| I (acc) USD (%) | USD | 7.86 | 14.45 | 1.85 | -0.69 | 12.41 | 2.14 | 6.47 | -0.88 | 11.88 | 7.55 | 31/08/2004 | ||
| I (Ydis) EUR-H1 (%) | EUR | 5.47 | 12.37 | -0.53 | -3.76 | 11.40 | 0.94 | 3.05 | -3.56 | 9.14 | 5.84 | 07/02/2014 | ||
| N (acc) USD (%) | USD | 6.45 | 12.99 | 0.55 | -1.95 | 10.93 | 0.81 | 5.07 | -2.15 | 10.43 | 6.18 | 01/07/1999 | ||
| W (acc) USD (%) | USD | 7.83 | 14.40 | 1.83 | -0.71 | 12.28 | 2.17 | 6.33 | -0.95 | 11.32 | 6.18 | 01/07/1999 | ||
| W (Mdis) USD (%) | USD | 7.78 | 14.30 | 1.82 | -0.64 | 12.30 | 2.06 | 6.43 | -0.91 | 11.66 | 7.38 | 08/12/2010 |
Cumulative Performance
Cumulative Performance
2020
2025
Chart
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 12/11/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -1.75 | 0.57 | 3.24 | 5.50 | -2.44 | 10.15 | 38.76 | — | — | 40.01 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | -1.92 | 0.98 | 3.07 | 4.91 | -3.75 | 12.01 | 38.13 | 73.15 | 225.70 | 38.56 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 10.02 | 1.23 | 2.36 | 7.82 | 7.00 | 22.76 | 34.87 | 68.01 | — | 55.91 | 09/01/2015 | ||
| A (Mdis) EUR-H1 (%) | EUR | 8.03 | 1.02 | 1.79 | 6.45 | 4.80 | 15.41 | 22.16 | 36.52 | — | 31.42 | 25/10/2013 | ||
| A (Mdis) USD (%) | USD | 10.17 | 1.32 | 2.40 | 7.89 | 7.02 | 22.81 | 34.92 | 68.12 | 109.10 | 290.29 | 01/07/1999 | ||
| I (acc) EUR (%) | EUR | -0.97 | 0.64 | 3.45 | 5.98 | -1.64 | 12.72 | 44.13 | 65.87 | — | 73.83 | 09/01/2015 | ||
| I (acc) USD (%) | USD | 10.89 | 1.30 | 2.56 | 8.25 | 7.86 | 25.73 | 40.35 | 82.03 | 135.70 | 227.87 | 31/08/2004 | ||
| I (Ydis) EUR-H1 (%) | EUR | 8.64 | 1.08 | 2.04 | 6.89 | 5.47 | 17.89 | 26.39 | 46.47 | — | 40.96 | 07/02/2014 | ||
| N (acc) USD (%) | USD | 9.61 | 1.21 | 2.27 | 7.59 | 6.45 | 20.93 | 31.54 | 59.86 | 93.94 | 240.15 | 01/07/1999 | ||
| W (acc) USD (%) | USD | 10.84 | 1.34 | 2.59 | 8.27 | 7.83 | 25.60 | 40.04 | 78.13 | 116.10 | 279.02 | 01/07/1999 | ||
| W (Mdis) USD (%) | USD | 10.78 | 1.24 | 2.52 | 8.25 | 7.78 | 25.44 | 39.96 | 80.61 | — | 126.09 | 08/12/2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 12/11/2020 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -2.44 | 3.27 | 6.77 | — | — | 6.89 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | -3.75 | 3.85 | 6.67 | 5.64 | 8.19 | 6.67 |
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 7.00 | 7.07 | 6.17 | 5.32 | — | 4.16 | 09/01/2015 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4.80 | 4.89 | 4.08 | 3.16 | — | 2.28 | 25/10/2013 | ||
| A (Mdis) USD (%) | USD | 7.02 | 7.09 | 6.17 | 5.33 | 5.04 | 5.29 | 01/07/1999 | ||
| I (acc) EUR (%) | EUR | -1.64 | 4.07 | 7.59 | 5.19 | — | 5.21 | 09/01/2015 | ||
| I (acc) USD (%) | USD | 7.86 | 7.93 | 7.02 | 6.17 | 5.88 | 5.75 | 31/08/2004 | ||
| I (Ydis) EUR-H1 (%) | EUR | 5.47 | 5.64 | 4.80 | 3.89 | — | 2.95 | 07/02/2014 | ||
| N (acc) USD (%) | USD | 6.45 | 6.54 | 5.64 | 4.80 | 4.51 | 4.74 | 01/07/1999 | ||
| W (acc) USD (%) | USD | 7.83 | 7.89 | 6.97 | 5.94 | 5.27 | 5.17 | 01/07/1999 | ||
| W (Mdis) USD (%) | USD | 7.78 | 7.85 | 6.96 | 6.09 | — | 5.60 | 08/12/2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -1.75 | 13.09 | 3.79 | -1.54 | 22.44 | — | — | — | — | — | — | 12/11/2020 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | -1.92 | 15.32 | 4.62 | -1.98 | 19.91 | -4.02 | 19.74 | 3.05 | -1.30 | 10.59 | 12.74 | — |
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 10.02 | 6.06 | 7.05 | -7.35 | 13.96 | 1.20 | 13.95 | -7.32 | 8.75 | 12.87 | — | 09/01/2015 | ||
| A (Mdis) EUR-H1 (%) | EUR | 8.03 | 4.31 | 4.58 | -10.24 | 13.12 | 0.03 | 10.52 | -9.84 | 5.85 | 11.59 | -10.43 | 25/10/2013 | ||
| A (Mdis) USD (%) | USD | 10.17 | 6.01 | 7.01 | -7.33 | 13.88 | 1.26 | 13.90 | -7.31 | 8.70 | 13.00 | -10.23 | 01/07/1999 | ||
| I (acc) EUR (%) | EUR | -0.97 | 13.96 | 4.48 | -0.80 | 23.32 | -6.30 | 17.44 | -2.14 | -3.87 | 17.58 | — | 09/01/2015 | ||
| I (acc) USD (%) | USD | 10.89 | 6.94 | 7.84 | -6.63 | 14.84 | 2.05 | 14.85 | -6.55 | 9.59 | 13.89 | -9.52 | 31/08/2004 | ||
| I (Ydis) EUR-H1 (%) | EUR | 8.64 | 4.99 | 5.52 | -9.73 | 13.92 | 0.93 | 11.28 | -9.08 | 6.67 | 11.98 | -9.70 | 07/02/2014 | ||
| N (acc) USD (%) | USD | 9.61 | 5.52 | 6.47 | -7.83 | 13.35 | 0.75 | 13.29 | -7.73 | 8.17 | 12.37 | -10.67 | 01/07/1999 | ||
| W (acc) USD (%) | USD | 10.84 | 6.88 | 7.82 | -6.69 | 14.86 | 1.94 | 14.75 | -6.51 | 9.10 | 12.37 | -10.67 | 01/07/1999 | ||
| W (Mdis) USD (%) | USD | 10.78 | 6.89 | 7.81 | -6.64 | 14.68 | 2.05 | 14.69 | -6.55 | 9.44 | 13.65 | -9.78 | 08/12/2010 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.96 | 0.92 | 0.96 |
| Historical Tracking Error | 1.77 | 2.30 | 2.75 |
| Information Ratio | 0.61 | -0.42 | 0.06 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) EUR | 9.63 | 7.82 | 8.59 |
| Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index | 9.75 | 8.29 | 8.63 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) EUR | -0.46 | 0.06 | 0.61 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 44.47% | |
| Equity | 30.51% | |
| Convertibles/Equity-Linked Notes | 21.01% | |
| Cash & Cash Equivalents | 4.02% |
Sector
Sector Allocation (Equity as a % of Total)
Chart
| Fund | ||
|---|---|---|
| Information Technology | 13.04% | |
| Health Care | 6.90% | |
| Energy | 6.45% | |
| Consumer Staples | 5.00% | |
| Industrials | 4.66% | |
| Consumer Discretionary | 4.22% | |
| Materials | 3.58% | |
| Utilities | 2.91% | |
| Financials | 2.86% | |
| Communication Services | 1.89% |
Sector Allocation (Fixed as a % of Total)
Chart
| Fund | ||
|---|---|---|
| High Yield Corporates | 22.42% | |
| Investment Grade Corporates | 10.83% | |
| Mortgage-Backed Securities | 5.57% | |
| U.S. Treasuries | 5.49% | |
| International Bonds | 0.16% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| UNITED STATES TREASURY BOND | 5.49% | |
| CHS/COMMUNITY HEALTH SYSTEMS INC | 3.04% | |
| GOVT NATL MORTG ASSN | 2.34% | |
| FREDDIE MAC POOL | 2.14% | |
| EXXON MOBIL CORP | 2.09% | |
| TEXAS INSTRUMENTS INC | 2.07% | |
| HOME DEPOT INC/THE | 1.90% | |
| PEPSICO INC | 1.76% | |
| CHEVRON CORP | 1.64% | |
| CISCO SYSTEMS INC | 1.64% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Highest NAV | €14.68 As on 28/02/2025 | €14.47 As on 22/11/2024 | €12.68 As on 07/02/2023 | €13.28 As on 18/08/2022 | €12.39 As on 28/12/2021 | €10.25 As on 24/11/2020 |
| Lowest NAV | €12.45 As on 21/04/2025 | €12.63 As on 11/01/2024 | €11.92 As on 23/10/2023 | €11.93 As on 16/06/2022 | €9.97 As on 04/01/2021 | €9.95 As on 21/12/2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/11/2025 To 09/12/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/12/2025 | €13.96 | €0.00 | 0.00% |
| 08/12/2025 | €13.96 | €-0.04 | -0.29% |
| 05/12/2025 | €14.00 | €-0.01 | -0.07% |
| 04/12/2025 | €14.01 | €0.01 | 0.07% |
| 03/12/2025 | €14.00 | €0.04 | 0.29% |
| 02/12/2025 | €13.96 | €0.00 | 0.00% |
| 01/12/2025 | €13.96 | €-0.04 | -0.29% |
| 28/11/2025 | €14.00 | €0.04 | 0.29% |
| 27/11/2025 | €13.96 | €0.02 | 0.00% |
| 26/11/2025 | €13.96 | €0.02 | 0.14% |
| 25/11/2025 | €13.94 | €0.04 | 0.29% |
| 24/11/2025 | €13.90 | €0.01 | 0.07% |
| 21/11/2025 | €13.89 | €0.11 | 0.80% |
| 20/11/2025 | €13.78 | €-0.05 | -0.36% |
| 19/11/2025 | €13.83 | €0.03 | 0.22% |
| 18/11/2025 | €13.80 | €-0.01 | -0.07% |
| 17/11/2025 | €13.81 | €-0.02 | -0.14% |
| 14/11/2025 | €13.83 | €0.00 | 0.00% |
| 13/11/2025 | €13.83 | €-0.09 | -0.65% |
| 12/11/2025 | €13.92 | €0.01 | 0.07% |
| 11/11/2025 | €13.91 | €0.06 | 0.43% |
| 10/11/2025 | €13.85 | €0.03 | 0.22% |
Documents
Product Literature
Fact Sheet - Franklin Income Fund (A (acc) EUR)
Forms And Applications
Forms And Applications
Fund Literature
Key Information Document - Franklin Income Fund A (acc) EUR
Έγγραφο βασικών πληροφοριών - Franklin Income Fund A (acc) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
