IE00B4Y6F407
FTGF Western Asset Short Duration Blue Chip Bond Fund
NAV 1
$111.06
NAV Change 1
$-0.05
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: Global Corporate Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 167 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 123 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 61 |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- Meet Your Manager
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in high quality investment grade (or comparable) corporate bonds issued by well-established companies considered to be blue-chip (long-term debt rating of A- or higher by S%P). The Fund will attempt to hedge almost all non-USD exposure to USD. These investments are from developed markets only.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental Social and Governance (ESG) strategy, the Investment Manager integrates environmental, social and governance considerations into its research, investment process and risk management. The Fund seeks to allocate to green, social, sustainable and sustainability-linked bonds the proceeds of which are used for green and social projects. In addition, the Fund refrains from investing in issuers and projects that could cause significant harm to the sustainable investment objectives.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s direct qualitative research, a proprietary Principal Adverse Impact (PAI) indicator tool, Sustainable Development Goals (SDG)-alignment and engagement as further described in the website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 1% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Meet Your Manager
Western Asset
One of the world’s leading global fixed income managers. Founded in 1971, the firm is known for team management and proprietary research, supported by robust risk management and a long-term fundamental value approach. Each group of sector specialists utilizes their expertise in bottom-up analysis of each portfolio sector.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in higher rated bonds from various countries which have historically been subject to relatively small fluctuations in value.
- The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges 3
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 4.38 | 7.86 | 4.04 | -9.31 | -0.46 | 4.21 | 5.24 | -1.31 | 0.38 | 3.12 | 02/06/2009 |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 2.27 | 6.03 | 1.60 | -10.79 | -1.35 | 2.32 | 2.05 | -3.84 | -1.46 | 1.88 | 30/01/2014 | ||
| A USD ACC (%) | USD | 4.38 | 7.86 | 4.03 | -9.31 | -0.46 | 4.21 | 5.23 | -1.31 | 0.37 | 3.10 | 25/06/2009 | ||
| PR EUR ACC H (%) | EUR | 2.98 | 6.78 | 2.23 | -10.20 | -0.71 | 3.04 | — | — | — | — | 01/03/2019 | ||
| PR EUR DIS (M) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | 5.08 | 8.56 | 4.71 | -8.72 | 0.19 | 4.89 | 5.92 | -0.49 | 1.05 | 3.80 | 02/06/2009 | ||
| X EUR ACC H (%) | EUR | 2.70 | 6.61 | 2.12 | -10.37 | -0.92 | — | — | — | — | — | 17/06/2020 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2009
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 02/06/2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 3.99 | 0.32 | 1.19 | 2.78 | 4.38 | 17.13 | 5.74 | 18.47 | 26.17 | 38.58 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 2.31 | 0.13 | 0.54 | 1.57 | 2.27 | 10.17 | -3.04 | -2.27 | — | -2.19 | 30/01/2014 | ||
| A USD ACC (%) | USD | 3.99 | 0.31 | 1.19 | 2.79 | 4.38 | 17.12 | 5.73 | 18.43 | 26.14 | 38.12 | 25/06/2009 | ||
| PR EUR ACC H (%) | EUR | 2.86 | 0.19 | 0.73 | 1.91 | 2.98 | 12.41 | 0.22 | — | — | 5.55 | 01/03/2019 | ||
| PR EUR DIS (M) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | 4.52 | 0.37 | 1.36 | 3.13 | 5.08 | 19.46 | 9.26 | 26.69 | 39.42 | 54.39 | 02/06/2009 | ||
| X EUR ACC H (%) | EUR | 2.73 | 0.18 | 0.71 | 1.83 | 2.70 | 11.81 | -0.71 | — | — | -0.13 | 17/06/2020 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 02/06/2009 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 4.38 | 5.41 | 1.12 | 1.71 | 1.56 | 2.02 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 2.27 | 3.28 | -0.62 | -0.23 | — | -0.19 | 30/01/2014 | ||
| A USD ACC (%) | USD | 4.38 | 5.41 | 1.12 | 1.71 | 1.56 | 2.00 | 25/06/2009 | ||
| PR EUR ACC H (%) | EUR | 2.98 | 3.98 | 0.04 | — | — | 0.82 | 01/03/2019 | ||
| PR EUR DIS (M) H (%) | EUR | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | 5.08 | 6.11 | 1.79 | 2.39 | 2.24 | 2.69 | 02/06/2009 | ||
| X EUR ACC H (%) | EUR | 2.70 | 3.79 | -0.14 | — | — | -0.02 | 17/06/2020 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 3.99 | 3.90 | 6.03 | -6.67 | -1.55 | 3.96 | 5.68 | -0.81 | 1.59 | 1.65 | 0.42 | 02/06/2009 |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 2.31 | 2.17 | 3.84 | -8.62 | -2.42 | 2.51 | 2.67 | -3.61 | -0.40 | 0.19 | -0.20 | 30/01/2014 | ||
| A USD ACC (%) | USD | 3.99 | 3.90 | 6.03 | -6.67 | -1.55 | 3.95 | 5.69 | -0.81 | 1.59 | 1.64 | 0.41 | 25/06/2009 | ||
| PR EUR ACC H (%) | EUR | 2.86 | 2.87 | 4.49 | -8.02 | -1.80 | 3.19 | — | — | — | — | — | 01/03/2019 | ||
| PR EUR DIS (M) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | 4.52 | 4.59 | 6.72 | -6.06 | -0.91 | 4.64 | 6.39 | -0.05 | 2.33 | 2.30 | 1.09 | 02/06/2009 | ||
| X EUR ACC H (%) | EUR | 2.73 | 2.59 | 4.41 | -8.18 | -1.99 | — | — | — | — | — | — | 17/06/2020 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (M) | 2.66 | 3.27 | 2.84 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (M) | 0.17 | -0.58 | -0.13 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 47.22% | |
| United Kingdom | 11.60% | |
| France | 8.30% | |
| Netherlands | 6.13% | |
| Canada | 3.69% | |
| Spain | 2.93% | |
| Norway | 2.78% | |
| Switzerland | 2.28% | |
| Japan | 2.27% | |
| Denmark | 1.92% | |
| Belgium | 1.63% | |
| Ireland | 1.55% | |
| Australia | 1.35% | |
| Sweden | 1.32% | |
| Germany | 1.14% | |
| Luxembourg | 0.75% | |
| Others | 0.20% | |
| Cash & Cash Equivalents | 2.94% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Industrials | 47.85% | |
| Financials | 39.40% | |
| Utilities | 6.30% | |
| Government-Related | 3.66% | |
| CDX | -0.15% | |
| Cash & Cash Equivalents | 2.94% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Currency
Currency Exposure
Chart
| Fund | ||
|---|---|---|
| US Dollar | 99.82% | |
| Euro | 0.14% | |
| British Pound | 0.06% | |
| Japanese Yen | -0.03% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 1.43% | |
| AA | 33.39% | |
| A | 62.23% | |
| Cash & Cash Equivalents | 2.94% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| Toronto-D 3.357% 09/22/32 | 2.01% | |
| GOLDMAN SACHS GROUP INC 2.6000% Mat 02/07/2030 | 1.79% | |
| MORGAN STANLEY 0.4950% Mat 10/26/2029 | 1.67% | |
| Credit Ag 3.125% 02/26/32 | 1.67% | |
| GAS Netwo 3.25% 09/12/30 | 1.56% | |
| US TREASURY NOTE 3.8750% Mat 08/31/2032 | 1.50% | |
| PUBLIC STORAGE 0.5000% Mat 09/09/2030 | 1.48% | |
| Citigroup Inc 2.5720% Mat 06/03/2031 | 1.46% | |
| Athene Gl 3.41% 02/25/30 | 1.44% | |
| Cooperati VAR 04/17/29 4.8750% | 1.41% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A USD DIS (M) | USD | 30/09/2025 | 01/10/2025 | 06/10/2025 | $110.82 | $0.1513 |
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/09/2025 | 01/10/2025 | 06/10/2025 | $110.82 | $0.1513 |
| USD | 29/08/2025 | 02/09/2025 | 04/09/2025 | $110.40 | $0.1731 |
| USD | 31/07/2025 | 01/08/2025 | 06/08/2025 | $110.43 | $0.1576 |
| USD | 30/06/2025 | 01/07/2025 | 07/07/2025 | $109.94 | $0.1459 |
| USD | 30/05/2025 | 02/06/2025 | 05/06/2025 | $109.31 | $0.1613 |
| USD | 30/04/2025 | 01/05/2025 | 06/05/2025 | $108.98 | $0.1596 |
| USD | 31/03/2025 | 01/04/2025 | 04/04/2025 | $108.68 | $0.1486 |
| USD | 28/02/2025 | 03/03/2025 | 06/03/2025 | $108.65 | $0.1520 |
| USD | 31/01/2025 | 03/02/2025 | 06/02/2025 | $108.21 | $0.1366 |
| USD | 31/12/2024 | 02/01/2025 | 07/01/2025 | $107.88 | $0.1641 |
| USD | 29/11/2024 | 02/12/2024 | 05/12/2024 | $108.05 | $0.1888 |
| USD | 31/10/2024 | 01/11/2024 | 06/11/2024 | $107.44 | $0.1776 |
| USD | 30/09/2024 | 01/10/2024 | 04/10/2024 | $108.09 | $0.1657 |
| USD | 30/08/2024 | 03/09/2024 | 05/09/2024 | $107.30 | $0.1905 |
| USD | 31/07/2024 | 01/08/2024 | 06/08/2024 | $106.99 | $0.1751 |
| USD | 28/06/2024 | 01/07/2024 | 05/07/2024 | $105.40 | $0.1589 |
| USD | 31/05/2024 | 03/06/2024 | 06/06/2024 | $105.32 | $0.1826 |
| USD | 30/04/2024 | 01/05/2024 | 06/05/2024 | $104.68 | $0.1681 |
| USD | 28/03/2024 | 01/04/2024 | 04/04/2024 | $105.38 | $0.1688 |
| USD | 29/02/2024 | 01/03/2024 | 06/03/2024 | $104.96 | $0.1590 |
| USD | 31/01/2024 | 01/02/2024 | 06/02/2024 | $105.81 | $0.1576 |
| USD | 29/12/2023 | 02/01/2024 | 05/01/2024 | $105.58 | $0.1613 |
| USD | 30/11/2023 | 01/12/2023 | 06/12/2023 | $104.17 | $0.1504 |
| USD | 31/10/2023 | 01/11/2023 | 06/11/2023 | $102.08 | $0.1432 |
| USD | 29/09/2023 | 02/10/2023 | 05/10/2023 | $101.72 | $0.1476 |
| USD | 31/08/2023 | 01/09/2023 | 06/09/2023 | $102.30 | $0.1520 |
| USD | 31/07/2023 | 01/08/2023 | 04/08/2023 | $102.36 | $0.1353 |
| USD | 30/06/2023 | 03/07/2023 | 06/07/2023 | $101.68 | $0.1475 |
| USD | 31/05/2023 | 01/06/2023 | 06/06/2023 | $102.54 | $0.1355 |
| USD | 28/04/2023 | 01/05/2023 | 04/05/2023 | $102.98 | $0.1129 |
| USD | 31/03/2023 | 03/04/2023 | 06/04/2023 | $102.79 | $0.1337 |
| USD | 28/02/2023 | 01/03/2023 | 06/03/2023 | $101.33 | $0.1168 |
| USD | 31/01/2023 | 01/02/2023 | 06/02/2023 | $103.02 | $0.1068 |
| USD | 30/12/2022 | 03/01/2023 | 06/01/2023 | $101.41 | $0.0839 |
| USD | 30/11/2022 | 01/12/2022 | 06/12/2022 | $101.60 | $0.0496 |
| USD | 31/10/2022 | 01/11/2022 | 04/11/2022 | $99.24 | $0.0332 |
| USD | 30/09/2022 | 03/10/2022 | 06/10/2022 | $99.79 | $0.0368 |
| USD | 31/08/2022 | 01/09/2022 | 07/09/2022 | $101.55 | $0.0221 |
| USD | 29/07/2022 | 01/08/2022 | 04/08/2022 | $103.96 | $0.0169 |
| USD | 30/06/2022 | 01/07/2022 | 07/07/2022 | $102.33 | $0.0167 |
| USD | 31/05/2022 | 01/06/2022 | 06/06/2022 | $103.26 | $0.0137 |
| USD | 29/04/2022 | 02/05/2022 | 05/05/2022 | $102.94 | $0.0104 |
| USD | 31/03/2022 | 01/04/2022 | 06/04/2022 | $104.95 | $0.0146 |
| USD | 16/10/2020 | 19/10/2020 | 22/10/2020 | $110.31 | $0.0069 |
| USD | 18/09/2020 | 21/09/2020 | 24/09/2020 | $110.31 | $0.0120 |
| USD | 14/08/2020 | 17/08/2020 | 24/08/2020 | $110.27 | $0.0114 |
| USD | 17/07/2020 | 20/07/2020 | 23/07/2020 | $109.95 | $0.0294 |
| USD | 12/06/2020 | 15/06/2020 | 18/06/2020 | $109.12 | $0.0268 |
| USD | 15/05/2020 | 18/05/2020 | 21/05/2020 | $107.51 | $0.0359 |
| USD | 17/04/2020 | 20/04/2020 | 23/04/2020 | $107.11 | $0.0623 |
| USD | 13/03/2020 | 16/03/2020 | 19/03/2020 | $105.14 | $0.0341 |
| USD | 17/02/2020 | 18/02/2020 | 20/02/2020 | $107.41 | $0.0365 |
| USD | 17/01/2020 | 21/01/2020 | 23/01/2020 | $107.04 | $0.0532 |
| USD | 13/12/2019 | 16/12/2019 | 19/12/2019 | $106.54 | $0.0405 |
| USD | 15/11/2019 | 18/11/2019 | 21/11/2019 | $106.42 | $0.0418 |
| USD | 18/10/2019 | 21/10/2019 | 24/10/2019 | $106.24 | $0.0787 |
| USD | 13/09/2019 | 16/09/2019 | 19/09/2019 | $105.87 | $0.0634 |
| USD | 16/08/2019 | 19/08/2019 | 22/08/2019 | $106.17 | $0.0670 |
| USD | 19/07/2019 | 22/07/2019 | 25/07/2019 | $105.65 | $0.0859 |
| USD | 14/06/2019 | 17/06/2019 | 20/06/2019 | $104.83 | $0.0782 |
| USD | 17/05/2019 | 20/05/2019 | 23/05/2019 | $104.22 | $0.0969 |
| USD | 12/04/2019 | 15/04/2019 | 18/04/2019 | $104.05 | $0.0800 |
| USD | 15/03/2019 | 18/03/2019 | 21/03/2019 | $103.51 | $0.0761 |
| USD | 15/02/2019 | 19/02/2019 | 21/02/2019 | $103.02 | $0.0837 |
| USD | 18/01/2019 | 22/01/2019 | 24/01/2019 | $102.09 | $0.1183 |
| USD | 14/12/2018 | 17/12/2018 | 20/12/2018 | $101.55 | $0.0940 |
| USD | 16/11/2018 | 19/11/2018 | 23/11/2018 | $101.36 | $0.0923 |
| USD | 19/10/2018 | 22/10/2018 | 25/10/2018 | $101.54 | $0.1153 |
| USD | 14/09/2018 | 17/09/2018 | 20/09/2018 | $101.91 | $0.0886 |
| USD | 17/08/2018 | 20/08/2018 | 23/08/2018 | $102.35 | $0.1027 |
| USD | 13/07/2018 | 16/07/2018 | 19/07/2018 | $101.91 | $0.0872 |
| USD | 15/06/2018 | 18/06/2018 | 21/06/2018 | $101.79 | $0.0775 |
| USD | 18/05/2018 | 21/05/2018 | 24/05/2018 | $101.71 | $0.1190 |
| USD | 13/04/2018 | 16/04/2018 | 19/04/2018 | $102.32 | $0.0824 |
| USD | 16/03/2018 | 19/03/2018 | 22/03/2018 | $102.25 | $0.0564 |
| USD | 16/02/2018 | 20/02/2018 | 22/02/2018 | $102.57 | $0.0594 |
| USD | 19/01/2018 | 22/01/2018 | 25/01/2018 | $103.24 | $0.1015 |
| USD | 15/12/2017 | 18/12/2017 | 21/12/2017 | $103.75 | $0.0967 |
| USD | 17/11/2017 | 20/11/2017 | 24/11/2017 | $103.89 | $0.1480 |
| USD | 13/10/2017 | 16/10/2017 | 19/10/2017 | $104.45 | $0.1093 |
| USD | 15/09/2017 | 18/09/2017 | 21/09/2017 | $104.44 | $0.1188 |
| USD | 18/08/2017 | 21/08/2017 | 24/08/2017 | $104.55 | $0.1426 |
| USD | 14/07/2017 | 17/07/2017 | 20/07/2017 | $104.48 | $0.1172 |
| USD | 16/06/2017 | 19/06/2017 | 22/06/2017 | $104.21 | $0.1191 |
| USD | 19/05/2017 | 22/05/2017 | 25/05/2017 | $104.25 | $0.1548 |
| USD | 14/04/2017 | 17/04/2017 | 20/04/2017 | $103.99 | $0.1294 |
| USD | 17/03/2017 | 20/03/2017 | 23/03/2017 | $103.47 | $0.1601 |
| USD | 10/02/2017 | 13/02/2017 | 16/02/2017 | $103.71 | $0.1260 |
| USD | 13/01/2017 | 17/01/2017 | 19/01/2017 | $103.95 | $0.1375 |
| USD | 16/12/2016 | 19/12/2016 | 22/12/2016 | $103.39 | $0.1277 |
| USD | 18/11/2016 | 21/11/2016 | 24/11/2016 | $103.91 | $0.1511 |
| USD | 14/10/2016 | 17/10/2016 | 20/10/2016 | $105.52 | $0.1274 |
| USD | 16/09/2016 | 19/09/2016 | 22/09/2016 | $105.55 | $0.1297 |
| USD | 19/08/2016 | 22/08/2016 | 25/08/2016 | $105.91 | $0.1506 |
| USD | 15/07/2016 | 18/07/2016 | 21/07/2016 | $105.73 | $0.1224 |
| USD | 17/06/2016 | 20/06/2016 | 23/06/2016 | $105.20 | $0.1556 |
| USD | 13/05/2016 | 16/05/2016 | 19/05/2016 | $105.19 | $0.1244 |
| USD | 15/04/2016 | 18/04/2016 | 21/04/2016 | $105.22 | $0.1322 |
| USD | 18/03/2016 | 21/03/2016 | 24/03/2016 | $104.46 | $0.1640 |
| USD | 12/02/2016 | 16/02/2016 | 18/02/2016 | $103.03 | $0.1350 |
| USD | 15/01/2016 | 19/01/2016 | 21/01/2016 | $103.72 | $0.1403 |
| USD | 18/12/2015 | 21/12/2015 | 24/12/2015 | $103.76 | $0.1656 |
| USD | 13/11/2015 | 16/11/2015 | 19/11/2015 | $104.12 | $0.1380 |
| USD | 16/10/2015 | 19/10/2015 | 22/10/2015 | $104.42 | $0.1472 |
| USD | 18/09/2015 | 21/09/2015 | 24/09/2015 | $104.03 | $0.1925 |
| USD | 14/08/2015 | 17/08/2015 | 20/08/2015 | $104.17 | $0.1533 |
| USD | 17/07/2015 | 20/07/2015 | 23/07/2015 | $104.12 | $0.1965 |
| USD | 12/06/2015 | 15/06/2015 | 18/06/2015 | $104.69 | $0.1511 |
| USD | 15/05/2015 | 18/05/2015 | 21/05/2015 | $105.53 | $0.1466 |
| USD | 17/04/2015 | 20/04/2015 | 23/04/2015 | $105.69 | $0.1791 |
| USD | 13/03/2015 | 16/03/2015 | 19/03/2015 | $105.18 | $0.1474 |
| USD | 13/02/2015 | 17/02/2015 | 19/02/2015 | $105.21 | $0.1476 |
| USD | 16/01/2015 | 20/01/2015 | 22/01/2015 | $105.69 | $0.1640 |
| USD | 19/12/2014 | 22/12/2014 | 24/12/2014 | $105.10 | $0.1964 |
| USD | 14/11/2014 | 17/11/2014 | 19/11/2014 | $105.50 | $0.1445 |
| USD | 17/10/2014 | 20/10/2014 | 22/10/2014 | $106.24 | $0.1891 |
| USD | 12/09/2014 | 15/09/2014 | 17/09/2014 | $105.84 | $0.1509 |
| USD | 15/08/2014 | 18/08/2014 | 20/08/2014 | $106.41 | $0.1464 |
| USD | 18/07/2014 | 21/07/2014 | 23/07/2014 | $106.32 | $0.1784 |
| USD | 13/06/2014 | 16/06/2014 | 18/06/2014 | $106.36 | $0.1422 |
| USD | 16/05/2014 | 19/05/2014 | 21/05/2014 | $106.76 | $0.1429 |
| USD | 21/04/2014 | 22/04/2014 | 23/04/2014 | $106.16 | $0.1932 |
| USD | 14/03/2014 | 17/03/2014 | 19/03/2014 | $106.47 | $0.1401 |
| USD | 14/02/2014 | 18/02/2014 | 19/02/2014 | $106.67 | $0.1441 |
